Biathlon.LIVE

AUT Hochfilzen · Verdenscup

Offisielt resultat

Men's 4x7.5km Relay

Stafett · menn · 4x7.5 km · 2 skytinger

din tid
lokal tid på stedet · Europe/Vienna
søn 12. des, 11:45
Sist oppdatert
Mer info Om rennet · Om Biathlonstadion Hochfilzen

Om rennet

Men's 4x7.5km Relay i Hochfilzen (Austria) 12. des 2021 ble vunnet av NORWAY med 0+5 strafferunder og ekstraskudd på 1:14:34.8, foran FRANCE (+21.2) og RUSSIA (+47.3).

Om Biathlonstadion Hochfilzen

Arena på rundt 1 010 moh. i Pillersee-dalen, kapasitet om lag 15 000, også treningssenter for det østerrikske forsvaret. Har arrangert skiskytter-VM i 1978, 1998 (sammen med Pokljuka), 2005 og 2017 og er en fast post i verdenscupkalenderen.

# Lag Skyting Tid Bak
1 NOR NORWAY 0+3 0+2 (0+5) 1:14:34.8
E1 Sturla Holm LAEGREID 0+2 0+0 (0+2) 18:58.2 +10.9
E2 Tarjei BOE 0+0 0+1 (0+1) 37:42.6 +12.4
E3 Johannes Thingnes BOE 0+0 0+0 (0+0) 55:57.1 0.0
E4 Vetle Sjaastad CHRISTIANSEN 0+1 0+1 (0+2) 1:14:34.8 0.0
2 FRA FRANCE 0+4 0+4 (0+8) 1:14:56.0 +21.2
E1 Fabien CLAUDE 0+1 0+3 (0+4) 19:04.6 +17.3
E2 Simon DESTHIEUX 0+2 0+0 (0+2) 37:56.0 +25.8
E3 Emilien JACQUELIN 0+1 0+1 (0+2) 56:48.0 +50.9
E4 Quentin FILLON MAILLET 0+0 0+0 (0+0) 1:14:56.0 +21.2
3 RUS RUSSIA 0+1 1+8 (1+9) 1:15:22.1 +47.3
E1 Vasilii TOMSHIN 0+0 1+3 (1+3) 19:31.8 +44.5
E2 Daniil SEROKHVOSTOV 0+0 0+2 (0+2) 38:11.4 +41.2
E3 Alexandr LOGINOV 0+0 0+2 (0+2) 57:00.4 +1:03.3
E4 Eduard LATYPOV 0+1 0+1 (0+2) 1:15:22.1 +47.3
4 GER GERMANY 0+3 0+7 (0+10) 1:15:34.8 +1:00.0
E1 Erik LESSER 0+1 0+1 (0+2) 18:47.3 0.0
E2 Johannes KUEHN 0+0 0+3 (0+3) 37:59.3 +29.1
E3 Roman REES 0+1 0+2 (0+3) 57:00.7 +1:03.6
E4 Philipp NAWRATH 0+1 0+1 (0+2) 1:15:34.8 +1:00.0
5 SWE SWEDEN 0+4 0+3 (0+7) 1:16:05.0 +1:30.2
E1 Peppe FEMLING 0+1 0+0 (0+1) 18:47.7 +0.4
E2 Martin PONSILUOMA 0+0 0+1 (0+1) 37:30.2 0.0
E3 Malte STEFANSSON 0+2 0+1 (0+3) 57:21.2 +1:24.1
E4 Sebastian SAMUELSSON 0+1 0+1 (0+2) 1:16:05.0 +1:30.2
6 BLR BELARUS 1+5 0+0 (1+5) 1:16:44.3 +2:09.5
E1 Mikita LABASTAU 0+1 0+0 (0+1) 19:02.0 +14.7
E2 Dzmitry LAZOUSKI 1+3 0+0 (1+3) 38:49.1 +1:18.9
E3 Maksim VARABEI 0+1 0+0 (0+1) 58:14.7 +2:17.6
E4 Anton SMOLSKI 0+0 0+0 (0+0) 1:16:44.3 +2:09.5
7 UKR UKRAINE 0+6 0+2 (0+8) 1:17:07.3 +2:32.5
E1 Artem PRYMA 0+2 0+0 (0+2) 19:22.5 +35.2
E2 Dmytro PIDRUCHNYI 0+1 0+0 (0+1) 38:22.3 +52.1
E3 Bogdan TSYMBAL 0+2 0+1 (0+3) 58:07.3 +2:10.2
E4 Anton DUDCHENKO 0+1 0+1 (0+2) 1:17:07.3 +2:32.5
8 SLO SLOVENIA 0+1 1+7 (1+8) 1:17:12.4 +2:37.6
E1 Miha DOVZAN 0+0 0+1 (0+1) 19:01.2 +13.9
E2 Jakov FAK 0+0 0+2 (0+2) 37:52.2 +22.0
E3 Klemen BAUER 0+1 1+3 (1+4) 57:43.2 +1:46.1
E4 Rok TRSAN 0+0 0+1 (0+1) 1:17:12.4 +2:37.6
9 CZE CZECHIA 0+3 1+9 (1+12) 1:17:12.5 +2:37.7
E1 Adam VACLAVIK 0+0 1+3 (1+3) 19:51.2 +1:03.9
E2 Jakub STVRTECKY 0+0 0+1 (0+1) 38:55.1 +1:24.9
E3 Mikulas KARLIK 0+3 0+2 (0+5) 58:37.1 +2:40.0
E4 Michal KRCMAR 0+0 0+3 (0+3) 1:17:12.5 +2:37.7
10 ITA ITALY 0+5 2+8 (2+13) 1:18:03.9 +3:29.1
E1 Thomas BORMOLINI 0+2 0+1 (0+3) 19:06.1 +18.8
E2 Tommaso GIACOMEL 0+0 0+1 (0+1) 37:40.7 +10.5
E3 Didier BIONAZ 0+1 1+3 (1+4) 58:04.9 +2:07.8
E4 Dominik WINDISCH 0+2 1+3 (1+5) 1:18:03.9 +3:29.1
11 SUI SWITZERLAND 0+1 2+7 (2+8) 1:18:10.5 +3:35.7
E1 Sebastian STALDER 0+0 0+2 (0+2) 19:23.0 +35.7
E2 Benjamin WEGER 0+0 0+1 (0+1) 38:14.9 +44.7
E3 Niklas HARTWEG 0+0 0+1 (0+1) 57:45.8 +1:48.7
E4 Eligius TAMBORNINO 0+1 2+3 (2+4) 1:18:10.5 +3:35.7
12 CAN CANADA 2+7 1+7 (3+14) 1:18:11.1 +3:36.3
E1 Jules BURNOTTE 0+1 1+3 (1+4) 19:59.1 +1:11.8
E2 Christian GOW 0+0 0+1 (0+1) 38:55.5 +1:25.3
E3 Adam RUNNALLS 1+3 0+2 (1+5) 58:54.6 +2:57.5
E4 Scott GOW 1+3 0+1 (1+4) 1:18:11.1 +3:36.3
13 USA UNITED STATES 0+4 0+5 (0+9) 1:18:27.7 +3:52.9
E1 Sean DOHERTY 0+0 0+0 (0+0) 19:10.9 +23.6
E2 Paul SCHOMMER 0+1 0+0 (0+1) 38:57.8 +1:27.6
E3 Jake BROWN 0+2 0+3 (0+5) 58:58.2 +3:01.1
E4 Leif NORDGREN 0+1 0+2 (0+3) 1:18:27.7 +3:52.9
14 EST ESTONIA 1+5 0+6 (1+11) 1:18:35.0 +4:00.2
E1 Rene ZAHKNA 0+1 0+0 (0+1) 19:07.2 +19.9
E2 Kristo SIIMER 0+0 0+3 (0+3) 38:56.7 +1:26.5
E3 Kalev ERMITS 0+1 0+0 (0+1) 58:14.2 +2:17.1
E4 Raido RAENKEL 1+3 0+3 (1+6) 1:18:35.0 +4:00.2
15 BUL BULGARIA 0+7 0+4 (0+11) 1:18:58.9 +4:24.1
E1 Blagoy TODEV 0+2 0+0 (0+2) 20:07.7 +1:20.4
E2 Vladimir ILIEV 0+2 0+1 (0+3) 39:28.2 +1:58.0
E3 Anton SINAPOV 0+0 0+3 (0+3) 59:06.6 +3:09.5
E4 Dimitar GERDZHIKOV 0+3 0+0 (0+3) 1:18:58.9 +4:24.1
16 AUT AUSTRIA 0+4 1+6 (1+10) 1:19:11.9 +4:37.1
E1 David KOMATZ 0+2 0+2 (0+4) 19:51.9 +1:04.6
E2 Simon EDER 0+0 1+3 (1+3) 39:27.8 +1:57.6
E3 Felix LEITNER 0+0 0+1 (0+1) 58:30.9 +2:33.8
E4 Patrick JAKOB 0+2 0+0 (0+2) 1:19:11.9 +4:37.1
17 FIN FINLAND 0+3 3+6 (3+9) 1:19:16.2 +4:41.4
E1 Tuomas HARJULA 0+1 1+3 (1+4) 20:46.7 +1:59.4
E2 Tero SEPPALA 0+0 0+0 (0+0) 39:39.6 +2:09.4
E3 Olli HIIDENSALO 0+1 0+0 (0+1) 58:37.0 +2:39.9
E4 Joni PYKALAINEN 0+1 2+3 (2+4) 1:19:16.2 +4:41.4
18 ROU ROMANIA 0+4 1+3 (1+7) 1:19:30.8 +4:56.0
E1 Dmitrii SHAMAEV 0+2 0+0 (0+2) 19:52.3 +1:05.0
E2 George BUTA 0+2 0+0 (0+2) 39:37.4 +2:07.2
E3 Cornel PUCHIANU 0+0 1+3 (1+3) 59:41.2 +3:44.1
E4 Raul FLORE 0+0 0+0 (0+0) 1:19:30.8 +4:56.0
19 JPN JAPAN 0+4 0+6 (0+10) 1:19:47.8 +5:13.0
E1 Mikito TACHIZAKI 0+2 0+2 (0+4) 20:29.4 +1:42.1
E2 Tsukasa KOBONOKI 0+0 0+1 (0+1) 40:11.4 +2:41.2
E3 Kosuke OZAKI 0+1 0+0 (0+1) 59:44.0 +3:46.9
E4 Shohei KODAMA 0+1 0+3 (0+4) 1:19:47.8 +5:13.0
20 POL POLAND 0+4 0+5 (0+9) 1:21:18.2 +6:43.4
E1 Andrzej NEDZA-KUBINIEC 0+1 0+0 (0+1) 19:49.1 +1:01.8
E2 Grzegorz GUZIK 0+1 0+0 (0+1) 39:27.0 +1:56.8
E3 Przemyslaw PANCERZ 0+1 0+3 (0+4) 1:00:46.4 +4:49.3
E4 Wojciech FILIP 0+1 0+2 (0+3) 1:21:18.2 +6:43.4
21 LTU LITHUANIA 2+7 0+6 (2+13) 1:21:20.3 +6:45.5
E1 Karol DOMBROVSKI 0+1 0+3 (0+4) 20:12.9 +1:25.6
E2 Vytautas STROLIA 2+3 0+0 (2+3) 40:58.3 +3:28.1
E3 Tomas KAUKENAS 0+2 0+3 (0+5) 1:01:29.7 +5:32.6
E4 Linas BANYS 0+1 0+0 (0+1) 1:21:20.3 +6:45.5
22 SVK SLOVAKIA 1+6 3+8 (4+14) 1:21:24.5 +6:49.7
E1 Michal SIMA 0+1 0+1 (0+2) 19:16.2 +28.9
E2 Matej BALOGA 0+2 0+2 (0+4) 39:45.9 +2:15.7
E3 Tomas HASILLA 0+0 3+3 (3+3) 1:00:57.8 +5:00.7
E4 Simon BARTKO 1+3 0+2 (1+5) 1:21:24.5 +6:49.7
23 CHN CHINA 0+9 0+6 (0+15) 1:22:00.2 +7:25.4
E1 Fangming CHENG 0+2 0+1 (0+3) 19:48.2 +1:00.9
E2 Xingyuan YAN 0+2 0+1 (0+3) 39:51.0 +2:20.8
E3 Chunyu ZHANG 0+3 0+3 (0+6) 1:01:06.9 +5:09.8
E4 Xuezhi LI 0+2 0+1 (0+3) 1:22:00.2 +7:25.4
24 LAT LATVIA 1+7 3+6 (4+13) 1:22:40.3 +8:05.5
E1 Aleksandrs PATRIJUKS 0+1 1+3 (1+4) 19:51.6 +1:04.3
E2 Rudis BALODIS 0+2 0+0 (0+2) 40:32.2 +3:02.0
E3 Edgars MISE 0+1 0+1 (0+2) 1:00:44.8 +4:47.7
E4 Roberts SLOTINS 1+3 2+2 (3+5) 1:22:40.3 +8:05.5
25 BEL BELGIUM Lapped
E1 Florent CLAUDE 0+2 0+2 (0+4) 20:07.3 +1:20.0
E2 Thierry LANGER 0+2 0+1 (0+3) 40:14.5 +2:44.3
E3 Tom LAHAYE-GOFFART 1+3 0+2 (1+5) Lapped
E4 Cesar BEAUVAIS Lapped
26 MDA MOLDOVA Lapped
E1 Pavel MAGAZEEV 0+3 0+1 (0+4) 20:12.3 +1:25.0
E2 Mihail USOV 0+2 2+3 (2+5) 41:34.6 +4:04.4
E3 Maksim MAKAROV 1+3 0+1 (1+4) Lapped
E4 Andrei USOV Lapped
27 KAZ KAZAKHSTAN Lapped
E1 Alexandr MUKHIN 0+0 1+3 (1+3) 20:29.0 +1:41.7
E2 Vladislav KIREYEV 0+2 0+3 (0+5) 42:24.4 +4:54.2
E3 Asset DYUSSENOV 0+3 1+3 (1+6) Lapped
E4 Danil BELETSKIY Lapped