Nove Mesto na Morave
· World Cup
Mixed 4x6 km Relay
Relay · mixed · 4x6 km · 2 shootings
- your time
- local time at the venue · Europe/Prague
- Sat 24 Jan, 15:10
- Last update
More info About the race · About Vysočina Arena
About the race
Mixed 4x6 km Relay in Nove Mesto na Morave (Czechia) on 24 Jan 2026 was won by ITALY with 0+10 penalties and spare rounds in 1:03:11.7, ahead of FRANCE (+24.7) and CZECHIA (+57.2).
About Vysočina Arena
Officially 'Národní sportovní centrum Vysočina Arena'; rebuilt 2005-2006 with further expansion 2011-2012. Fixed stands hold 9,788 spectators plus about 5,000 on mobile stands. Hosted the Biathlon World Championships 2013 and 2024.
| # | Bib | Team | Nat | Shooting | Time | Behind | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ITA | 2+3+0+3+1+0+1+0 (0+10) | 1:03:11.7 | 90 | ||
| L1 | leg 6. | Dorothea WIERER | ITA | 0+2 0+3 (0+5) | 16:44.3 | +26.8 | 6. after leg |
| L2 | leg 2. | Lisa VITTOZZI | ITA | 0+0 0+3 (0+3) | 33:34.7 | +27.1 | 2. after leg |
| L3 | leg 3. | Lukas HOFER | ITA | 0+1 0+0 (0+1) | 48:28.0 | +14.8 | 2. after leg |
| L4 | leg 1. | Tommaso GIACOMEL | ITA | 0+1 0+0 (0+1) | 1:03:11.7 | 0.0 | 1. after leg |
| 2 | 1 | FRA | 2+1+1+0+0+0+2+1 (0+7) | 1:03:36.4 | +24.7 | 75 | |
| L1 | leg 2. | Oceane MICHELON | FRA | 0+2 0+1 (0+3) | 16:18.8 | +1.3 | 2. after leg |
| L2 | leg 1. | Justine BRAISAZ-BOUCHET | FRA | 0+1 0+0 (0+1) | 33:07.6 | 0.0 | 1. after leg |
| L3 | leg 7. | Oscar LOMBARDOT | FRA | 0+0 0+0 (0+0) | 48:13.2 | 0.0 | 1. after leg |
| L4 | leg 6. | Quentin FILLON MAILLET | FRA | 0+2 0+1 (0+3) | 1:03:36.4 | +24.7 | 2. after leg |
| 3 | 5 | CZE | 1+3+0+0+0+2+0+1 (0+7) | 1:04:08.9 | +57.2 | 65 | |
| L1 | leg 9. | Jessica JISLOVA | CZE | 0+1 0+3 (0+4) | 16:54.2 | +36.7 | 9. after leg |
| L2 | leg 3. | Tereza VOBORNIKOVA | CZE | 0+0 0+0 (0+0) | 33:55.4 | +47.8 | 5. after leg |
| L3 | leg 8. | Vitezslav HORNIG | CZE | 0+0 0+2 (0+2) | 49:01.9 | +48.7 | 5. after leg |
| L4 | leg 4. | Michal KRCMAR | CZE | 0+0 0+1 (0+1) | 1:04:08.9 | +57.2 | 3. after leg |
| 4 | 6 | USA | 1+0+1+1+1+1+0+2 (0+7) | 1:04:11.2 | +59.5 | 55 | |
| L1 | leg 10. | Deedra IRWIN | USA | 0+1 0+0 (0+1) | 16:54.6 | +37.1 | 10. after leg |
| L2 | leg 7. | Margie FREED | USA | 0+1 0+1 (0+2) | 34:11.1 | +1:03.5 | 8. after leg |
| L3 | leg 2. | Campbell WRIGHT | USA | 0+1 0+1 (0+2) | 48:58.5 | +45.3 | 4. after leg |
| L4 | leg 5. | Maxime GERMAIN | USA | 0+0 0+2 (0+2) | 1:04:11.2 | +59.5 | 4. after leg |
| 5 | 7 | SWE | 0+0+2+2+0+0+3+1 (0+8) | 1:04:32.6 | +1:20.9 | 50 | |
| L1 | leg 3. | Johanna SKOTTHEIM | SWE | 0+0 0+0 (0+0) | 16:30.3 | +12.8 | 3. after leg |
| L2 | leg 11. | Anna-Karin HEIJDENBERG | SWE | 0+2 0+2 (0+4) | 34:00.2 | +52.6 | 6. after leg |
| L3 | leg 1. | Viktor BRANDT | SWE | 0+0 0+0 (0+0) | 48:47.5 | +34.3 | 3. after leg |
| L4 | leg 10. | Malte STEFANSSON | SWE | 0+3 0+1 (0+4) | 1:04:32.6 | +1:20.9 | 5. after leg |
| 6 | 3 | NOR | 1+1+0+5+2+0+0+1 (2+8) | 1:04:52.8 | +1:41.1 | 45 | |
| L1 | leg 11. | Siri SKAR | NOR | 0+1 0+1 (0+2) | 16:54.8 | +37.3 | 11. after leg |
| L2 | leg 12. | Ingrid Landmark TANDREVOLD | NOR | 0+0 2+3 (2+3) | 35:04.8 | +1:57.2 | 12. after leg |
| L3 | leg 4. | Johan-Olav Smoerdal BOTN | NOR | 0+2 0+0 (0+2) | 49:59.1 | +1:45.9 | 11. after leg |
| L4 | leg 2. | Isak Leknes FREY | NOR | 0+0 0+1 (0+1) | 1:04:52.8 | +1:41.1 | 6. after leg |
| 7 | 9 | AUT | 0+0+0+2+0+3+2+0 (0+7) | 1:04:55.0 | +1:43.3 | 41 | |
| L1 | leg 1. | Anna GANDLER | AUT | 0+0 0+0 (0+0) | 16:17.5 | 0.0 | 1. after leg |
| L2 | leg 8. | Anna JUPPE | AUT | 0+0 0+2 (0+2) | 33:37.1 | +29.5 | 4. after leg |
| L3 | leg 12. | Patrick JAKOB | AUT | 0+0 0+3 (0+3) | 49:15.2 | +1:02.0 | 7. after leg |
| L4 | leg 8. | Dominic UNTERWEGER | AUT | 0+2 0+0 (0+2) | 1:04:55.0 | +1:43.3 | 7. after leg |
| 8 | 11 | SLO | 0+2+3+2+1+0+2+2 (0+12) | 1:05:01.4 | +1:49.7 | 37 | |
| L1 | leg 8. | Lena REPINC | SLO | 0+0 0+2 (0+2) | 16:46.0 | +28.5 | 8. after leg |
| L2 | leg 9. | Polona KLEMENCIC | SLO | 0+3 0+2 (0+5) | 34:10.9 | +1:03.3 | 7. after leg |
| L3 | leg 10. | Anton VIDMAR | SLO | 0+1 0+0 (0+1) | 49:33.0 | +1:19.8 | 10. after leg |
| L4 | leg 7. | Lovro PLANKO | SLO | 0+2 0+2 (0+4) | 1:05:01.4 | +1:49.7 | 8. after leg |
| 9 | 4 | FIN | 0+2+1+4+1+0+0+3 (1+10) | 1:05:02.3 | +1:50.6 | 34 | |
| L1 | leg 7. | Inka HAMALAINEN | FIN | 0+0 0+2 (0+2) | 16:45.2 | +27.7 | 7. after leg |
| L2 | leg 13. | Venla LEHTONEN | FIN | 0+1 1+3 (1+4) | 35:05.6 | +1:58.0 | 13. after leg |
| L3 | leg 5. | Tuomas HARJULA | FIN | 0+1 0+0 (0+1) | 50:03.4 | +1:50.2 | 13. after leg |
| L4 | leg 3. | Otto INVENIUS | FIN | 0+0 0+3 (0+3) | 1:05:02.3 | +1:50.6 | 9. after leg |
| 10 | 13 | SUI | 2+0+0+0+2+4+3+1 (1+11) | 1:05:10.8 | +1:59.1 | 31 | |
| L1 | leg 4. | Lena HAECKI-GROSS | SUI | 0+2 0+0 (0+2) | 16:30.6 | +13.1 | 4. after leg |
| L2 | leg 4. | Aita GASPARIN | SUI | 0+0 0+0 (0+0) | 33:36.5 | +28.9 | 3. after leg |
| L3 | leg 13. | Jeremy FINELLO | SUI | 0+2 1+3 (1+5) | 49:20.6 | +1:07.4 | 8. after leg |
| L4 | leg 11. | Matthias RIEBLI | SUI | 0+3 0+1 (0+4) | 1:05:10.8 | +1:59.1 | 10. after leg |
| 11 | 8 | GER | 1+4+0+2+1+3+0+3 (1+13) | 1:05:10.9 | +1:59.2 | 30 | |
| L1 | leg 13. | Anna WEIDEL | GER | 0+1 1+3 (1+4) | 17:14.4 | +56.9 | 13. after leg |
| L2 | leg 4. | Hanna KEBINGER | GER | 0+0 0+2 (0+2) | 34:20.3 | +1:12.7 | 10. after leg |
| L3 | leg 9. | Danilo RIETHMUELLER | GER | 0+1 0+3 (0+4) | 49:28.5 | +1:15.3 | 9. after leg |
| L4 | leg 9. | Roman REES | GER | 0+0 0+3 (0+3) | 1:05:10.9 | +1:59.2 | 11. after leg |
| 12 | 15 | POL | 1+1+2+2+0+1+4+2 (1+12) | 1:05:46.8 | +2:35.1 | 29 | |
| L1 | leg 5. | Anna MAKA | POL | 0+1 0+1 (0+2) | 16:43.9 | +26.4 | 5. after leg |
| L2 | leg 10. | Kamila ZUK | POL | 0+2 0+2 (0+4) | 34:11.4 | +1:03.8 | 9. after leg |
| L3 | leg 6. | Jan GUNKA | POL | 0+0 0+1 (0+1) | 49:14.9 | +1:01.7 | 6. after leg |
| L4 | leg 13. | Marcin ZAWOL | POL | 1+3 0+2 (1+5) | 1:05:46.8 | +2:35.1 | 12. after leg |
| 13 | 10 | SVK | 2+1+1+0+1+3+1+4 (1+12) | 1:06:26.3 | +3:14.6 | 28 | |
| L1 | leg 12. | Paulina BATOVSKA FIALKOVA | SVK | 0+2 0+1 (0+3) | 17:14.0 | +56.5 | 12. after leg |
| L2 | leg 6. | Anastasiya KUZMINA | SVK | 0+1 0+0 (0+1) | 34:21.7 | +1:14.1 | 11. after leg |
| L3 | leg 11. | Jakub BORGULA | SVK | 0+1 0+3 (0+4) | 49:59.2 | +1:46.0 | 12. after leg |
| L4 | leg 12. | Simon ADAMOV | SVK | 0+1 1+3 (1+4) | 1:06:26.3 | +3:14.6 | 13. after leg |
| 14 | 16 | UKR | 3+2+0+1+1+0+1+4 (1+11) | 1:09:16.2 | +6:04.5 | 27 | |
| L1 | leg 14. | Oleksandra MERKUSHYNA | UKR | 0+3 0+2 (0+5) | 17:41.9 | +1:24.4 | 14. after leg |
| L2 | leg 14. | Yuliia DZHIMA | UKR | 0+0 0+1 (0+1) | 36:09.7 | +3:02.1 | 14. after leg |
| L3 | leg 14. | Anton DUDCHENKO | UKR | 0+1 0+0 (0+1) | 52:13.9 | +4:00.7 | 14. after leg |
| L4 | leg 14. | Taras LESIUK | UKR | 0+1 1+3 (1+4) | 1:09:16.2 | +6:04.5 | 14. after leg |
| on course | 18 | LAT | 1+2+2+3+2+3+3 | Lapped | 26 | ||
| L1 | leg 16. | Annija SABULE | LAT | 0+1 0+2 (0+3) | 17:48.9 | +1:31.4 | 16. after leg |
| L2 | leg 15. | Sanita BULINA | LAT | 0+2 0+3 (0+5) | 36:27.8 | +3:20.2 | 15. after leg |
| L3 | leg 15. | Aleksandrs PATRIJUKS | LAT | 0+2 0+3 (0+5) | 52:37.0 | +4:23.8 | 15. after leg |
| L4 | Edgars MISE | LAT | Lapped | ||||
| on course | 20 | KAZ | 2+0+2+2+0+0 | Lapped | 25 | ||
| L1 | leg 15. | Darya KLIMINA | KAZ | 0+2 0+0 (0+2) | 17:43.5 | +1:26.0 | 15. after leg |
| L2 | leg 17. | Aisha RAKISHEVA | KAZ | 0+2 0+2 (0+4) | 36:34.7 | +3:27.1 | 16. after leg |
| L3 | Kirill BAUER | KAZ | 0+0 0+0 (0+0) | Lapped | |||
| L4 | Alexandr MUKHIN | KAZ | Lapped | ||||
| on course | 19 | ROU | 0+1+2+1+5 | Lapped | 24 | ||
| L1 | leg 17. | Anastasia TOLMACHEVA | ROU | 0+0 0+1 (0+1) | 18:25.1 | +2:07.6 | 17. after leg |
| L2 | leg 16. | Andreea MEZDREA | ROU | 0+2 0+1 (0+3) | 37:13.9 | +4:06.3 | 17. after leg |
| L3 | Cornel PUCHIANU | ROU | Lapped | ||||
| L4 | Raul FLORE | ROU | Lapped | ||||
| on course | 17 | LTU | 4+1+3+2 | Lapped | 23 | ||
| L1 | leg 19. | Natalja KOCERGINA | LTU | 1+3 0+1 (1+4) | 18:49.3 | +2:31.8 | 19. after leg |
| L2 | Lidija BARAUSKIENE | LTU | 0+3 0+2 (0+5) | Lapped | |||
| L3 | Vytautas STROLIA | LTU | Lapped | ||||
| L4 | Nikita CIGAK | LTU | Lapped | ||||
| on course | 14 | CAN | 1+0+2+1 | Lapped | 22 | ||
| L1 | leg 20. | Gillian GOWLING | CAN | 0+1 0+0 (0+1) | 19:07.5 | +2:50.0 | 20. after leg |
| L2 | Moira GREEN | CAN | 0+2 0+1 (0+3) | Lapped | |||
| L3 | Matthew STRUM | CAN | Lapped | ||||
| L4 | Haldan BORGLUM | CAN | Lapped | ||||
| on course | 12 | EST | 1+1+3+0 | Lapped | 21 | ||
| L1 | leg 18. | Hanna-Brita KAASIK | EST | 0+1 0+1 (0+2) | 18:29.5 | +2:12.0 | 18. after leg |
| L2 | Emma Roberta RAJANDO | EST | 0+3 0+0 (0+3) | Lapped | |||
| L3 | Mehis UDAM | EST | Lapped | ||||
| L4 | Yaroslav NEVEROV | EST | Lapped |
Bib 2 · ITA
ITALY
Shooting 2+3+0+3+1+0+1+0 · 10 misses
- Start
- Lap 1 · 0.8 km 2:11.8 1.
- Lap 1 · 1.6 km 3:57.1 1.
- Lap 1 · 2.2 km 4:50.8 1.
- Range 5:09.3 1.
-
Shooting 1 prone 2 misses38.5 · lane 2
- after shooting 1 6:12.3 7. +11.9
- Lap 2 · 2.8 km 8:07.7 6. +4.9
- Lap 2 · 3.6 km 9:50.6 6. +2.0
- Lap 2 · 4.2 km 10:46.6 6. +2.2
- Range 11:07.2 6. +2.6
-
Shooting 2 standing 3 misses44.2 · lane 6
- after shooting 2 12:17.6 9. +23.7
- Lap 3 · 4.8 km 14:11.7 5. +21.7
- Lap 3 · 5.6 km 15:55.4 5. +21.8
- Lap 3 · 6.0 km 16:44.3 6. +26.8
- Lap 4 · 6.2 km 17:01.5 5. +26.3
- Lap 4 · 6.3 km 17:14.9 5. +25.5
- Lap 4 · 6.5 km 17:19.2 5. +25.1
- Lap 4 · 6.8 km 19:15.9 5. +23.3
- Lap 4 · 7.6 km 21:01.5 5. +26.8
- Lap 4 · 8.2 km 21:53.4 5. +28.3
- Range 22:12.1 5. +27.9
-
Shooting 3 prone no misses19.9 · lane 5
- after shooting 3 22:58.0 3. +14.4
- Lap 5 · 8.8 km 25:01.4 3. +14.6
- Lap 5 · 9.6 km 26:49.6 3. +15.5
- Lap 5 · 10.2 km 27:41.9 3. +15.3
- Range 28:01.1 3. +15.4
-
Shooting 4 prone 3 misses36.8 · lane 3
- after shooting 4 29:04.2 3. +26.9
- Lap 6 · 10.8 km 31:02.0 2. +28.8
- Lap 6 · 11.6 km 32:48.3 2. +29.1
- Lap 6 · 12.0 km 33:34.7 2. +27.1
- Lap 7 · 12.2 km 33:51.1 2. +27.2
- Lap 7 · 12.3 km 34:03.1 2. +26.5
- Lap 7 · 12.5 km 34:06.9 2. +26.2
- Lap 7 · 12.8 km 35:50.3 2. +25.4
- Lap 7 · 13.6 km 37:23.1 2. +23.6
- Lap 7 · 14.2 km 38:07.4 2. +22.8
- Range 38:24.2 2. +21.2
-
Shooting 5 prone 1 miss41.2 · lane 2
- after shooting 5 39:29.2 3. +31.8
- Lap 8 · 14.8 km 41:09.8 2. +26.1
- Lap 8 · 15.6 km 42:44.0 2. +23.7
- Lap 8 · 16.2 km 43:29.2 2. +23.3
- Range 43:46.6 2. +23.0
-
Shooting 6 prone no misses23.3 · lane 2
- after shooting 6 44:33.8 2. +16.9
- Lap 9 · 16.8 km 46:16.0 2. +18.7
- Lap 9 · 17.6 km 47:47.8 2. +16.6
- Lap 9 · 18.0 km 48:28.0 2. +14.8
- Lap 10 · 18.2 km 48:43.4 2. +14.4
- Lap 10 · 18.3 km 48:54.8 2. +13.3
- Lap 10 · 18.5 km 48:58.4 2. +12.9
- Lap 10 · 18.8 km 50:36.7 2. +12.2
- Lap 10 · 19.6 km 52:06.9 2. +7.9
- Lap 10 · 20.2 km 52:49.9 2. +7.2
- Range 53:07.5 2. +7.7
-
Shooting 7 prone 1 miss32.1 · lane 2
- after shooting 7 54:03.3 1.
- Lap 11 · 20.8 km 55:40.7 1.
- Lap 11 · 21.6 km 57:12.4 1.
- Lap 11 · 22.2 km 57:56.7 1.
- Range 58:14.5 1.
-
Shooting 8 prone no misses19.2 · lane 1
- after shooting 8 58:58.0 1.
- Lap 12 · 22.8 km 60:41.9 1.
- Lap 12 · 23.6 km 62:22.4 1.
- Finish 63:11.7 1.
Bib 1 · FRA
FRANCE
Shooting 2+1+1+0+0+0+2+1 · 7 misses
- Start
- Lap 1 · 0.8 km 2:12.4 2. +0.6
- Lap 1 · 1.6 km 3:57.4 2. +0.3
- Lap 1 · 2.2 km 4:51.2 2. +0.4
- Range 5:09.8 2. +0.5
-
Shooting 1 prone 2 misses36.8 · lane 1
- after shooting 1 6:11.1 5. +10.7
- Lap 2 · 2.8 km 8:06.9 5. +4.1
- Lap 2 · 3.6 km 9:49.6 4. +1.0
- Lap 2 · 4.2 km 10:45.7 4. +1.3
- Range 11:06.0 4. +1.4
-
Shooting 2 standing 1 miss25.5 · lane 4
- after shooting 2 11:56.5 2. +2.6
- Lap 3 · 4.8 km 13:50.0 1.
- Lap 3 · 5.6 km 15:33.9 2. +0.3
- Lap 3 · 6.0 km 16:18.8 2. +1.3
- Lap 4 · 6.2 km 16:36.3 2. +1.1
- Lap 4 · 6.3 km 16:50.0 2. +0.6
- Lap 4 · 6.5 km 16:54.6 2. +0.5
- Lap 4 · 6.8 km 18:52.6 1.
- Lap 4 · 7.6 km 20:34.7 1.
- Lap 4 · 8.2 km 21:25.1 1.
- Range 21:44.2 1.
-
Shooting 3 prone 1 miss40.9 · lane 1
- after shooting 3 22:51.5 2. +7.9
- Lap 5 · 8.8 km 24:49.2 2. +2.4
- Lap 5 · 9.6 km 26:34.1 1.
- Lap 5 · 10.2 km 27:26.6 1.
- Range 27:45.7 1.
-
Shooting 4 prone no misses25.4 · lane 1
- after shooting 4 28:37.3 1.
- Lap 6 · 10.8 km 30:33.2 1.
- Lap 6 · 11.6 km 32:19.2 1.
- Lap 6 · 12.0 km 33:07.6 1.
- Lap 7 · 12.2 km 33:23.9 1.
- Lap 7 · 12.3 km 33:36.6 1.
- Lap 7 · 12.5 km 33:40.7 1.
- Lap 7 · 12.8 km 35:24.9 1.
- Lap 7 · 13.6 km 36:59.5 1.
- Lap 7 · 14.2 km 37:44.6 1.
- Range 38:03.0 1.
-
Shooting 5 prone no misses29.1 · lane 1
- after shooting 5 38:57.4 1.
- Lap 8 · 14.8 km 40:43.7 1.
- Lap 8 · 15.6 km 42:20.3 1.
- Lap 8 · 16.2 km 43:05.9 1.
- Range 43:23.6 1.
-
Shooting 6 prone no misses28.1 · lane 1
- after shooting 6 44:16.9 1.
- Lap 9 · 16.8 km 45:57.3 1.
- Lap 9 · 17.6 km 47:31.2 1.
- Lap 9 · 18.0 km 48:13.2 1.
- Lap 10 · 18.2 km 48:29.0 1.
- Lap 10 · 18.3 km 48:41.5 1.
- Lap 10 · 18.5 km 48:45.5 1.
- Lap 10 · 18.8 km 50:24.5 1.
- Lap 10 · 19.6 km 51:59.0 1.
- Lap 10 · 20.2 km 52:42.7 1.
- Range 52:59.8 1.
-
Shooting 7 prone 2 misses45.7 · lane 1
- after shooting 7 54:07.4 2. +4.1
- Lap 11 · 20.8 km 55:51.4 2. +10.7
- Lap 11 · 21.6 km 57:28.1 2. +15.7
- Lap 11 · 22.2 km 58:12.3 2. +15.6
- Range 58:30.1 2. +15.6
-
Shooting 8 prone 1 miss26.0 · lane 2
- after shooting 8 59:21.2 2. +23.2
- Lap 12 · 22.8 km 61:09.1 2. +27.2
- Lap 12 · 23.6 km 62:49.3 2. +26.9
- Finish 63:36.4 2. +24.7
Bib 5 · CZE
CZECHIA
Shooting 1+3+0+0+0+2+0+1 · 7 misses
- Start
- Lap 1 · 0.8 km 2:15.8 7. +4.0
- Lap 1 · 1.6 km 3:58.6 9. +1.5
- Lap 1 · 2.2 km 4:53.7 11. +2.9
- Range 5:12.8 10. +3.5
-
Shooting 1 prone 1 miss35.0 · lane 5
- after shooting 1 6:12.9 8. +12.5
- Lap 2 · 2.8 km 8:10.4 7. +7.6
- Lap 2 · 3.6 km 9:55.3 7. +6.7
- Lap 2 · 4.2 km 10:50.7 7. +6.3
- Range 11:10.9 7. +6.3
-
Shooting 2 standing 3 misses49.1 · lane 7
- after shooting 2 12:27.6 11. +33.7
- Lap 3 · 4.8 km 14:23.8 11. +33.8
- Lap 3 · 5.6 km 16:06.3 11. +32.7
- Lap 3 · 6.0 km 16:54.2 9. +36.7
- Lap 4 · 6.2 km 17:14.0 11. +38.8
- Lap 4 · 6.3 km 17:28.4 11. +39.0
- Lap 4 · 6.5 km 17:32.9 11. +38.8
- Lap 4 · 6.8 km 19:30.8 10. +38.2
- Lap 4 · 7.6 km 21:12.8 10. +38.1
- Lap 4 · 8.2 km 22:07.1 10. +42.0
- Range 22:26.8 10. +42.6
-
Shooting 3 prone no misses28.5 · lane 10
- after shooting 3 23:24.4 8. +40.8
- Lap 5 · 8.8 km 25:27.0 8. +40.2
- Lap 5 · 9.6 km 27:12.8 8. +38.7
- Lap 5 · 10.2 km 28:10.1 10. +43.5
- Range 28:30.0 10. +44.3
-
Shooting 4 prone no misses23.1 · lane 10
- after shooting 4 29:21.5 5. +44.2
- Lap 6 · 10.8 km 31:21.6 5. +48.4
- Lap 6 · 11.6 km 33:07.0 5. +47.8
- Lap 6 · 12.0 km 33:55.4 5. +47.8
- Lap 7 · 12.2 km 34:11.9 5. +48.0
- Lap 7 · 12.3 km 34:23.9 5. +47.3
- Lap 7 · 12.5 km 34:27.6 5. +46.9
- Lap 7 · 12.8 km 36:09.5 5. +44.6
- Lap 7 · 13.6 km 37:43.2 5. +43.7
- Lap 7 · 14.2 km 38:29.1 5. +44.5
- Range 38:46.8 5. +43.8
-
Shooting 5 prone no misses25.4 · lane 5
- after shooting 5 39:37.4 6. +40.0
- Lap 8 · 14.8 km 41:19.8 6. +36.1
- Lap 8 · 15.6 km 42:55.2 5. +34.9
- Lap 8 · 16.2 km 43:42.2 5. +36.3
- Range 44:00.0 5. +36.4
-
Shooting 6 prone 2 misses48.2 · lane 5
- after shooting 6 45:12.3 6. +55.4
- Lap 9 · 16.8 km 46:49.3 5. +52.0
- Lap 9 · 17.6 km 48:20.6 5. +49.4
- Lap 9 · 18.0 km 49:01.9 5. +48.7
- Lap 10 · 18.2 km 49:18.1 5. +49.1
- Lap 10 · 18.3 km 49:30.1 5. +48.6
- Lap 10 · 18.5 km 49:34.0 5. +48.5
- Lap 10 · 18.8 km 51:15.6 5. +51.1
- Lap 10 · 19.6 km 52:50.2 5. +51.2
- Lap 10 · 20.2 km 53:34.3 5. +51.6
- Range 53:52.5 5. +52.7
-
Shooting 7 prone no misses28.7 · lane 5
- after shooting 7 54:45.1 4. +41.8
- Lap 11 · 20.8 km 56:29.5 4. +48.8
- Lap 11 · 21.6 km 58:06.8 4. +54.4
- Lap 11 · 22.2 km 58:54.6 4. +57.9
- Range 59:12.9 4. +58.4
-
Shooting 8 prone 1 miss33.0 · lane 4
- after shooting 8 60:09.6 4. +1:11.6
- Lap 12 · 22.8 km 61:54.3 3. +1:12.4
- Lap 12 · 23.6 km 63:32.6 3. +1:10.2
- Finish 64:08.9 3. +57.2
Bib 6 · USA
UNITED STATES
Shooting 1+0+1+1+1+1+0+2 · 7 misses
- Start
- Lap 1 · 0.8 km 2:20.9 16. +9.1
- Lap 1 · 1.6 km 4:01.6 13. +4.5
- Lap 1 · 2.2 km 4:52.7 8. +1.9
- Range 5:11.9 8. +2.6
-
Shooting 1 prone 1 miss33.6 · lane 6
- after shooting 1 6:13.7 9. +13.3
- Lap 2 · 2.8 km 8:16.0 10. +13.2
- Lap 2 · 3.6 km 10:03.6 12. +15.0
- Lap 2 · 4.2 km 10:57.7 12. +13.3
- Range 11:18.4 12. +13.8
-
Shooting 2 standing no misses26.4 · lane 12
- after shooting 2 12:15.0 6. +21.1
- Lap 3 · 4.8 km 14:19.0 9. +29.0
- Lap 3 · 5.6 km 16:06.0 10. +32.4
- Lap 3 · 6.0 km 16:54.6 10. +37.1
- Lap 4 · 6.2 km 17:13.3 9. +38.1
- Lap 4 · 6.3 km 17:27.5 9. +38.1
- Lap 4 · 6.5 km 17:32.0 9. +37.9
- Lap 4 · 6.8 km 19:31.8 11. +39.2
- Lap 4 · 7.6 km 21:13.3 11. +38.6
- Lap 4 · 8.2 km 22:07.6 11. +42.5
- Range 22:27.4 11. +43.2
-
Shooting 3 prone 1 miss38.7 · lane 11
- after shooting 3 23:35.7 12. +52.1
- Lap 5 · 8.8 km 25:35.2 11. +48.4
- Lap 5 · 9.6 km 27:20.0 11. +45.9
- Lap 5 · 10.2 km 28:15.0 11. +48.4
- Range 28:35.5 11. +49.8
-
Shooting 4 prone 1 miss38.9 · lane 11
- after shooting 4 29:42.9 9. +1:05.6
- Lap 6 · 10.8 km 31:38.0 7. +1:04.8
- Lap 6 · 11.6 km 33:22.3 7. +1:03.1
- Lap 6 · 12.0 km 34:11.1 8. +1:03.5
- Lap 7 · 12.2 km 34:27.7 9. +1:03.8
- Lap 7 · 12.3 km 34:39.9 9. +1:03.3
- Lap 7 · 12.5 km 34:43.6 9. +1:02.9
- Lap 7 · 12.8 km 36:20.1 7. +55.2
- Lap 7 · 13.6 km 37:51.9 7. +52.4
- Lap 7 · 14.2 km 38:37.5 7. +52.9
- Range 38:54.4 7. +51.4
-
Shooting 5 prone 1 miss36.2 · lane 7
- after shooting 5 39:55.5 8. +58.1
- Lap 8 · 14.8 km 41:36.9 7. +53.2
- Lap 8 · 15.6 km 43:11.3 7. +51.0
- Lap 8 · 16.2 km 43:58.5 7. +52.6
- Range 44:16.3 7. +52.7
-
Shooting 6 prone 1 miss31.4 · lane 7
- after shooting 6 45:13.7 7. +56.8
- Lap 9 · 16.8 km 46:47.5 4. +50.2
- Lap 9 · 17.6 km 48:17.7 4. +46.5
- Lap 9 · 18.0 km 48:58.5 4. +45.3
- Lap 10 · 18.2 km 49:14.1 4. +45.1
- Lap 10 · 18.3 km 49:25.9 4. +44.4
- Lap 10 · 18.5 km 49:29.8 4. +44.3
- Lap 10 · 18.8 km 51:10.3 4. +45.8
- Lap 10 · 19.6 km 52:48.3 4. +49.3
- Lap 10 · 20.2 km 53:34.0 4. +51.3
- Range 53:52.1 4. +52.3
-
Shooting 7 prone no misses25.4 · lane 4
- after shooting 7 54:41.5 3. +38.2
- Lap 11 · 20.8 km 56:23.6 3. +42.9
- Lap 11 · 21.6 km 58:02.6 3. +50.2
- Lap 11 · 22.2 km 58:49.0 3. +52.3
- Range 59:07.1 3. +52.6
-
Shooting 8 prone 2 misses37.9 · lane 3
- after shooting 8 60:08.7 3. +1:10.7
- Lap 12 · 22.8 km 61:55.1 4. +1:13.2
- Lap 12 · 23.6 km 63:32.8 4. +1:10.4
- Finish 64:11.2 4. +59.5
Bib 7 · SWE
SWEDEN
Shooting 0+0+2+2+0+0+3+1 · 8 misses
- Start
- Lap 1 · 0.8 km 2:13.0 3. +1.2
- Lap 1 · 1.6 km 3:57.6 3. +0.5
- Lap 1 · 2.2 km 4:51.6 4. +0.8
- Range 5:10.6 4. +1.3
-
Shooting 1 prone no misses24.1 · lane 7
- after shooting 1 6:00.4 1.
- Lap 2 · 2.8 km 8:04.8 3. +2.0
- Lap 2 · 3.6 km 9:50.1 5. +1.5
- Lap 2 · 4.2 km 10:46.1 5. +1.7
- Range 11:06.8 5. +2.2
-
Shooting 2 standing no misses21.9 · lane 5
- after shooting 2 11:53.9 1.
- Lap 3 · 4.8 km 13:54.3 3. +4.3
- Lap 3 · 5.6 km 15:40.5 3. +6.9
- Lap 3 · 6.0 km 16:30.3 3. +12.8
- Lap 4 · 6.2 km 16:49.5 4. +14.3
- Lap 4 · 6.3 km 17:04.0 4. +14.6
- Lap 4 · 6.5 km 17:08.7 4. +14.6
- Lap 4 · 6.8 km 19:09.4 4. +16.8
- Lap 4 · 7.6 km 20:51.4 3. +16.7
- Lap 4 · 8.2 km 21:44.8 3. +19.7
- Range 22:04.5 3. +20.3
-
Shooting 3 prone 2 misses48.5 · lane 3
- after shooting 3 23:19.9 6. +36.3
- Lap 5 · 8.8 km 25:19.1 5. +32.3
- Lap 5 · 9.6 km 27:03.7 5. +29.6
