Biathlon.LIVE

ITA Ridnaun-Val Ridanna · IBU Cup

Official results

Women's 15km Individual

Individual · women · 15 km · 4 shootings

your time
local time at the venue · Europe/Rome
Thu 11 Dec, 14:30
Last update
More info About the race · About Biathlonzentrum Ridnaun

About the race

Women's 15km Individual in Ridnaun-Val Ridanna (Italy) on 11 Dec 2025 was won by Paula BOTET (FRA) with 2 misses in 42:24.5, ahead of Voldiya GALMACE PAULIN (+23.3) and Lara WAGNER (+23.9).

About Biathlonzentrum Ridnaun

Located at Maiern in the Ridnaun valley (municipality of Ratschings, South Tyrol) at about 1,380 m; fully automatic range with 30 lanes and six homologated loops. Hosted the Biathlon European Championships 1996 and 2011 and has been a regular IBU Cup host since the series began in 1998/99.

# Athlete Shooting Time Behind
1 FRA Paula BOTET 0+1+0+1 (2) 42:24.5
2 FRA Voldiya GALMACE PAULIN 1+0+1+0 (2) 42:47.8 +23.3
3 AUT Lara WAGNER 0+1+0+0 (1) 42:48.4 +23.9
4 SWE Emma NILSSON 0+1+0+0 (1) 43:12.5 +48.0
5 SWE Anna-Karin HEIJDENBERG 1+1+0+0 (2) 43:14.0 +49.5
6 DEN Anne DE BESCHE 0+0+0+0 (0) 43:25.3 +1:00.8
7 CHN Yuanmeng CHU 0+0+0+0 (0) 43:42.1 +1:17.6
8 SWE Anna HEDSTROM 0+0+1+0 (1) 43:45.9 +1:21.4
9 POL Anna MAKA 0+1+0+0 (1) 44:18.5 +1:54.0
10 SWE Annie LIND 0+0+0+1 (1) 44:23.0 +1:58.5
11 FRA Celia HENAFF 1+1+1+0 (3) 44:26.1 +2:01.6
12 SVK Zuzana REMENOVA 0+1+0+0 (1) 44:49.6 +2:25.1
13 POL Daria GEMBICKA 1+0+0+1 (2) 45:03.6 +2:39.1
14 SUI Coralie LANGEL 0+1+0+1 (2) 45:04.3 +2:39.8
15 GER Hanna KEBINGER 1+0+0+1 (2) 45:17.3 +2:52.8
16 AUT Tamara STEINER 0+1+0+1 (2) 45:18.1 +2:53.6
17 FRA Amandine MENGIN 1+1+0+1 (3) 45:22.7 +2:58.2
18 LAT Annija SABULE 0+0+0+1 (1) 45:27.9 +3:03.4
19 UKR Nadiia BIELKINA 1+0+0+0 (1) 45:28.4 +3:03.9
20 AUT Lea ROTHSCHOPF 1+0+1+1 (3) 45:52.6 +3:28.1
21 GER Selina Marie KASTL 0+1+0+0 (1) 45:59.5 +3:35.0
22 SWE Johanna NORDQVIST 1+2+0+0 (3) 46:03.7 +3:39.2
23 GER Stefanie SCHERER 0+1+0+0 (1) 46:04.7 +3:40.2
24 SUI Alessia LAAGER 0+1+0+0 (1) 46:06.8 +3:42.3
25 NOR Emilie Aagheim KALKENBERG 1+0+1+1 (3) 46:07.7 +3:43.2
26 NOR Siri SKAR 0+2+1+0 (3) 46:14.6 +3:50.1
27 FRA Fany BERTRAND 2+0+0+1 (3) 46:15.5 +3:51.0
28 NOR Karoline ERDAL 1+3+1+0 (5) 46:30.9 +4:06.4
29 ITA Martina TRABUCCHI 0+1+1+0 (2) 46:35.4 +4:10.9
30 AUT Julia LEITINGER 0+1+0+2 (3) 46:44.3 +4:19.8
31 SUI Ronja RIETVELD 1+0+0+0 (1) 46:50.6 +4:26.1
32 BUL Raya ADZHAMOVA 0+2+0+0 (2) 46:52.6 +4:28.1
33 GER Mareike BRAUN 0+1+2+0 (3) 46:56.8 +4:32.3
34 FIN Rebecca SANDNAES 0+0+0+1 (1) 46:58.8 +4:34.3
35 NOR Juni ARNEKLEIV 0+2+1+2 (5) 47:06.7 +4:42.2
36 FRA Sophie CHAUVEAU 1+1+2+2 (6) 47:07.0 +4:42.5
37 UKR Anna KRYVONOS 0+0+0+1 (1) 47:12.8 +4:48.3
38 USA Kelsey DICKINSON 0+0+0+0 (0) 47:17.2 +4:52.7
39 JPN Mikoto TAKEUCHI 0+0+1+0 (1) 47:18.2 +4:53.7
40 CAN Moira GREEN 0+2+0+0 (2) 47:21.6 +4:57.1
41 NOR Synne OWREN 0+1+2+1 (4) 47:28.1 +5:03.6
42 AUT Leonie PITZER 0+1+1+0 (2) 47:40.7 +5:16.2
43 POL Kamila CICHON 1+1+1+1 (4) 47:47.7 +5:23.2
44 UKR Valeriia DMYTRENKO 1+1+1+1 (4) 47:52.3 +5:27.8
45 GRE Konstantina CHARALAMPIDOU 0+1+0+1 (2) 48:00.2 +5:35.7
46 SVK Tamara MOLENTOVA 0+1+0+2 (3) 48:00.8 +5:36.3
47 SUI Anja FISCHER 0+2+0+1 (3) 48:18.4 +5:53.9
48 EST Grete GAIM 0+1+1+0 (2) 48:19.9 +5:55.4
49 CHN Yang ZHOU 1+1+1+1 (4) 48:22.4 +5:57.9
50 ITA Beatrice TRABUCCHI 1+0+1+0 (2) 48:25.3 +6:00.8
51 EST Hanna-Brita KAASIK 0+2+1+0 (3) 48:29.6 +6:05.1
52 BRT Darya DOLIDOVICH 0+2+1+1 (4) 48:34.0 +6:09.5
53 KOR Mariya ABE 0+0+1+1 (2) 48:43.5 +6:19.0
54 ITA Astrid PLOSCH 0+2+1+0 (3) 48:44.2 +6:19.7
55 KOR Jumi JUNG 0+2+0+1 (3) 48:44.6 +6:20.1
56 CZE Tereza VINKLARKOVA 1+3+0+2 (6) 48:45.9 +6:21.4
57 CZE Katerina PAVLU 0+0+3+0 (3) 48:50.1 +6:25.6
58 USA Grace CASTONGUAY 1+1+0+2 (4) 48:50.3 +6:25.8
59 ITA Ilaria SCATTOLO 1+2+0+1 (4) 48:52.0 +6:27.5
60 DEN Leonora ROENHEDE 1+1+0+1 (3) 49:01.4 +6:36.9
61 FIN Sofia JORONEN 2+1+1+0 (4) 49:04.0 +6:39.5
62 USA Lina FARRA 0+1+0+1 (2) 49:12.2 +6:47.7
63 SVK Julia MACHYNIAKOVA 0+1+1+1 (3) 49:19.2 +6:54.7
64 CZE Eliska VACLAVIKOVA 1+2+0+0 (3) 49:33.6 +7:09.1
65 BEL Rieke DE MAEYER 1+1+0+2 (4) 49:40.6 +7:16.1
66 LAT Sandra BULINA 2+1+2+0 (5) 49:50.9 +7:26.4
67 CAN Emily DICKSON 1+0+1+1 (3) 49:53.0 +7:28.5
68 ROU Dorina PUSCARIU 0+0+0+0 (0) 49:57.3 +7:32.8
69 SVK Sara PACEROVA 1+0+0+3 (4) 50:08.0 +7:43.5
70 UKR Iryna TARASIUK 0+0+2+1 (3) 50:13.0 +7:48.5
71 CZE Heda MIKOLASOVA 0+3+2+1 (6) 50:18.5 +7:54.0
72 GER Sophia SCHNEIDER 1+2+2+3 (8) 50:23.4 +7:58.9
73 GBR Molly CALDWELL 0+2+0+0 (2) 50:41.6 +8:17.1
74 KOR Eunjung KO 0+1+2+1 (4) 50:51.1 +8:26.6
75 KAZ Laura KINYBAYEVA 2+0+2+2 (6) 50:55.9 +8:31.4
76 GBR Josie CLIFFORD 0+0+0+3 (3) 51:04.0 +8:39.5
77 BRA Gaia BRUNELLO 0+1+2+1 (4) 51:11.2 +8:46.7
78 AUT Lisa OSL 0+2+2+3 (7) 51:12.9 +8:48.4
79 ITA Linda ZINGERLE 1+3+0+4 (8) 51:22.7 +8:58.2
80 BUL Irina GEORGIEVA 1+1+1+0 (3) 51:22.8 +8:58.3
81 LTU Sara URUMOVA 1+1+1+0 (3) 51:34.3 +9:09.8
82 GBR Iona CADELL 0+2+0+1 (3) 52:00.6 +9:36.1
83 KAZ Polina YEGOROVA 1+2+0+2 (5) 52:37.0 +10:12.5
84 KAZ Adima KUANYSHBEKOVA 0+1+2+0 (3) 53:11.3 +10:46.8
85 SRB Lamija SALIHAGIC 2+1+0+1 (4) 53:24.2 +10:59.7
86 BUL Nikol KLENOVSKA 2+2+1+0 (5) 53:39.3 +11:14.8
87 KOR Hyunju LEE 0+2+0+3 (5) 53:52.0 +11:27.5
88 ROU Maria DUICU 0+2+1+0 (3) 53:55.3 +11:30.8
89 JPN Hikaru FUKUDA 1+2+3+2 (8) 53:57.7 +11:33.2
90 BEL Lea GROSS 3+1+0+1 (5) 54:00.5 +11:36.0
91 BEL Marine DEBLOEM 3+1+1+1 (6) 54:05.1 +11:40.6
92 MGL Doljinsuren MUNKHBAT 2+0+0+3 (5) 54:20.3 +11:55.8
93 EST Kretel KALJUMAE 3+1+2+2 (8) 54:35.7 +12:11.2
94 CAN Quinn MORGAN 1+2+2+2 (7) 55:01.7 +12:37.2
95 LTU Viktorija AUGULYTE 2+1+0+1 (4) 55:21.1 +12:56.6
96 SRB Hanna Jelena BRAUN 0+2+1+2 (5) 56:43.4 +14:18.9
97 ESP Cristina LANAU ESCOLANO 3+3+0+2 (8) 57:17.8 +14:53.3
98 ROU Andreea SCHIOP 1+2+0+1 (4) 57:44.0 +15:19.5
99 CHN Ying WEN 2+3+3+1 (9) 58:06.6 +15:42.1
DNF ITA Birgit SCHOELZHORN 0+4+1+1 (6)
DNF BUL Bilyana CHAVDAROVA 0
DNF SLO Kaja MARIC 1+2+0
DNF BRA Eduarda WESTEMAIER RIBERA 3+1
DNS CRO Iva MORIC
DNS NOR Frida DOKKEN
DNS FIN Saga HURSKAINEN
DNS CAN Gillian GOWLING
DNS MDA Elizaveta HLUSOVICI
DNS CZE Kristyna OTCOVSKA
DNS EST Pillerin VILIPUU
DNS MDA Arina RUSU