Biathlon.LIVE

EST Otepaa · IBU Cup

Official results

Single Mixed Relay (M+W)

Single Mixed Relay · mixed · 2 shootings

your time
local time at the venue · Europe/Tallinn
Sat 15 Mar, 13:45
Last update
More info About the race · About Tehvandi Sports Centre

About the race

Single Mixed Relay (M+W) in Otepaa (Estonia) on 15 Mar 2025 was won by FRANCE with 2+5 penalties and spare rounds in 38:42.4, ahead of GERMANY (+42.0) and NORWAY (+58.9).

About Tehvandi Sports Centre

Multi-sport complex (Tehvandi Spordikeskus) with ski stadium, K90 hill and biathlon range. Hosted the Junior World Championships 2018 and 2024, IBU Cups, its first World Cup in March 2022 and the Summer Biathlon World Championships 2024; hosts the Biathlon World Championships 10-21 February 2027 with capacity expanded to about 20,000. Lowest venue on the World Cup circuit.

# Team Shooting Time Behind
1 FRA FRANCE 2+3 0+2 (2+5) 38:42.4
L1 Theo GUIRAUD POILLOT 0+0 0+0 (0+0) 8:03.7 0.0
L2 Gilonne GUIGONNAT 0+0 0+0 (0+0) 16:46.3 0.0
L3 Theo GUIRAUD POILLOT 2+3 0+1 (2+4) 25:38.9 0.0
L4 Gilonne GUIGONNAT 0+0 0+1 (0+1) 38:42.4 0.0
2 GER GERMANY 0+4 1+8 (1+12) 39:24.4 +42.0
L1 Lucas FRATZSCHER 0+0 0+2 (0+2) 8:11.2 +7.5
L2 Anna WEIDEL 0+3 1+3 (1+6) 17:53.3 +1:07.0
L3 Lucas FRATZSCHER 0+1 0+1 (0+2) 25:52.5 +13.6
L4 Anna WEIDEL 0+0 0+2 (0+2) 39:24.4 +42.0
3 NOR NORWAY 0+2 3+12 (3+14) 39:41.3 +58.9
L1 Sverre Dahlen ASPENES 0+1 1+3 (1+4) 8:32.4 +28.7
L2 Gro RANDBY 0+0 0+3 (0+3) 18:07.9 +1:21.6
L3 Sverre Dahlen ASPENES 0+1 0+3 (0+4) 26:03.4 +24.5
L4 Gro RANDBY 0+0 2+3 (2+3) 39:41.3 +58.9
4 SWE SWEDEN 1+5 0+6 (1+11) 39:41.9 +59.5
L1 Anton IVARSSON 0+1 0+2 (0+3) 8:29.1 +25.4
L2 Emma NILSSON 0+1 0+1 (0+2) 17:45.4 +59.1
L3 Anton IVARSSON 0+0 0+3 (0+3) 26:09.0 +30.1
L4 Emma NILSSON 1+3 0+0 (1+3) 39:41.9 +59.5
5 UKR UKRAINE 0+2 1+5 (1+7) 40:21.5 +1:39.1
L1 Ruslan TKALENKO 0+0 0+1 (0+1) 8:28.2 +24.5
L2 Valeriia DMYTRENKO 0+0 0+0 (0+0) 17:40.3 +54.0
L3 Ruslan TKALENKO 0+1 1+3 (1+4) 26:31.9 +53.0
L4 Valeriia DMYTRENKO 0+1 0+1 (0+2) 40:21.5 +1:39.1
6 SUI SWITZERLAND 1+4 0+2 (1+6) 40:26.5 +1:44.1
L1 Gion STALDER 0+1 0+1 (0+2) 8:38.4 +34.7
L2 Lea MEIER 0+0 0+0 (0+0) 18:03.8 +1:17.5
L3 Gion STALDER 1+3 0+0 (1+3) 27:01.1 +1:22.2
L4 Lea MEIER 0+0 0+1 (0+1) 40:26.5 +1:44.1
7 AUT AUSTRIA 0+4 1+7 (1+11) 40:28.6 +1:46.2
L1 Oliver LIENBACHER 0+1 1+3 (1+4) 9:01.1 +57.4
L2 Kristina OBERTHALER 0+2 0+0 (0+2) 18:23.5 +1:37.2
L3 Oliver LIENBACHER 0+1 0+1 (0+2) 26:55.5 +1:16.6
L4 Kristina OBERTHALER 0+0 0+3 (0+3) 40:28.6 +1:46.2
8 USA UNITED STATES 0+2 2+8 (2+10) 40:39.6 +1:57.2
L1 Sean DOHERTY 0+2 0+0 (0+2) 8:26.2 +22.5
L2 Grace CASTONGUAY 0+0 2+3 (2+3) 18:31.9 +1:45.6
L3 Sean DOHERTY 0+0 0+3 (0+3) 26:48.8 +1:09.9
L4 Grace CASTONGUAY 0+0 0+2 (0+2) 40:39.6 +1:57.2
9 LAT LATVIA 0+5 0+1 (0+6) 40:40.9 +1:58.5
L1 Rihards LOZBERS 0+2 0+1 (0+3) 8:42.6 +38.9
L2 Annija SABULE 0+3 0+0 (0+3) 18:46.1 +1:59.8
L3 Rihards LOZBERS 0+0 0+0 (0+0) 26:46.8 +1:07.9
L4 Annija SABULE 0+0 0+0 (0+0) 40:40.9 +1:58.5
10 CZE CZECHIA 1+7 0+7 (1+14) 40:41.0 +1:58.6
L1 Mikulas KARLIK 0+1 0+2 (0+3) 8:26.4 +22.7
L2 Kristyna OTCOVSKA 1+3 0+0 (1+3) 18:12.3 +1:26.0
L3 Mikulas KARLIK 0+3 0+3 (0+6) 27:11.9 +1:33.0
L4 Kristyna OTCOVSKA 0+0 0+2 (0+2) 40:41.0 +1:58.6
11 EST ESTONIA 1+8 0+5 (1+13) 40:46.2 +2:03.8
L1 Karl Rasmus TIISLAR 0+3 0+1 (0+4) 9:01.6 +57.9
L2 Susan KUELM 0+1 0+0 (0+1) 18:04.8 +1:18.5
L3 Karl Rasmus TIISLAR 1+3 0+3 (1+6) 27:49.6 +2:10.7
L4 Susan KUELM 0+1 0+1 (0+2) 40:46.2 +2:03.8
12 FIN FINLAND 0+2 1+7 (1+9) 41:02.7 +2:20.3
L1 Vili KOTIKUMPU 0+0 0+0 (0+0) 8:20.5 +16.8
L2 Rebecca SANDNAES 0+1 1+3 (1+4) 18:23.8 +1:37.5
L3 Vili KOTIKUMPU 0+0 0+1 (0+1) 26:57.6 +1:18.7
L4 Rebecca SANDNAES 0+1 0+3 (0+4) 41:02.7 +2:20.3
13 SLO SLOVENIA 0+2 0+2 (0+4) 41:21.5 +2:39.1
L1 Matic REPNIK 0+1 0+0 (0+1) 8:32.9 +29.2
L2 Kaja MARIC 0+0 0+1 (0+1) 18:07.3 +1:21.0
L3 Matic REPNIK 0+0 0+0 (0+0) 26:33.8 +54.9
L4 Kaja MARIC 0+1 0+1 (0+2) 41:21.5 +2:39.1
14 POL POLAND 0+5 2+8 (2+13) 42:15.1 +3:32.7
L1 Tomasz JAKIELA 0+2 1+3 (1+5) 9:22.2 +1:18.5
L2 Barbara SKROBISZEWSKA 0+1 0+0 (0+1) 18:49.7 +2:03.4
L3 Tomasz JAKIELA 0+1 1+3 (1+4) 27:56.4 +2:17.5
L4 Barbara SKROBISZEWSKA 0+1 0+2 (0+3) 42:15.1 +3:32.7
15 KAZ KAZAKHSTAN 0+4 0+3 (0+7) 42:25.4 +3:43.0
L1 Vladislav MALYKOV 0+1 0+1 (0+2) 8:56.4 +52.7
L2 Kristina TITIYEVSKAYA 0+1 0+0 (0+1) 18:57.9 +2:11.6
L3 Vladislav MALYKOV 0+2 0+1 (0+3) 27:49.9 +2:11.0
L4 Kristina TITIYEVSKAYA 0+0 0+1 (0+1) 42:25.4 +3:43.0
16 CRO CROATIA 2+11 2+9 (4+20) 43:14.6 +4:32.2
L1 Kresimir CRNKOVIC 1+3 0+2 (1+5) 9:18.9 +1:15.2
L2 Anika KOZICA 0+2 0+3 (0+5) 19:15.6 +2:29.3
L3 Kresimir CRNKOVIC 0+3 2+3 (2+6) 28:39.9 +3:01.0
L4 Anika KOZICA 1+3 0+1 (1+4) 43:14.6 +4:32.2
17 ITA ITALY 0+5 4+9 (4+14) 43:57.0 +5:14.6
L1 David ZINGERLE 0+3 1+3 (1+6) 9:55.9 +1:52.2
L2 Sara SCATTOLO 0+2 0+2 (0+4) 19:59.0 +3:12.7
L3 David ZINGERLE 0+0 3+3 (3+3) 29:20.0 +3:41.1
L4 Sara SCATTOLO 0+0 0+1 (0+1) 43:57.0 +5:14.6
18 ROU ROMANIA Lapped
L1 Cornel PUCHIANU 0+1 0+3 (0+4) 8:57.9 +54.2
L2 Dorina PUSCARIU 0+1 0+1 (0+2) 19:26.3 +2:40.0
L3 Cornel PUCHIANU 0+1 1+3 (1+4) 28:16.7 +2:37.8
L4 Dorina PUSCARIU Lapped
19 GRE GREECE Lapped
L1 Apostolos ANGELIS 0+3 0+3 (0+6) 9:47.6 +1:43.9
L2 Konstantina CHARALAMPIDOU 0+1 0+2 (0+3) 19:54.4 +3:08.1
L3 Apostolos ANGELIS 0+0 4+3 (4+3) 30:01.6 +4:22.7
L4 Konstantina CHARALAMPIDOU Lapped
20 LTU LITHUANIA Lapped
L1 Jokubas MACKINE 0+2 0+0 (0+2) 8:47.8 +44.1
L2 Viktorija AUGULYTE 0+1 0+2 (0+3) Lapped
L3 Jokubas MACKINE Lapped
L4 Viktorija AUGULYTE Lapped
21 ARG ARGENTINA Lapped
L1 Javier GIMENEZ 0+2 1+3 (1+5) 9:39.2 +1:35.5
L2 Maria Cecilia DOMINGUEZ 0+0 4+3 (4+3) Lapped
L3 Javier GIMENEZ Lapped
L4 Maria Cecilia DOMINGUEZ Lapped
22 MGL MONGOLIA Lapped
L1 Enkhsaikhan ENKHBAT 1+3 0+0 (1+3) 9:42.3 +1:38.6
L2 Doljinsuren MUNKHBAT Lapped
L3 Enkhsaikhan ENKHBAT Lapped
L4 Doljinsuren MUNKHBAT Lapped
23 GBR GREAT BRITAIN Lapped
L1 William D'ARCY 3+3 3+3 (6+6) 11:55.5 +3:51.8
L2 Molly CALDWELL Lapped
L3 William D'ARCY Lapped
L4 Molly CALDWELL Lapped
24 BRA BRAZIL Lapped
L1 Thiago CONCEICAO SILVA 2+3 2+3 (4+6) 12:04.6 +4:00.9
L2 Gaia BRUNELLO Lapped
L3 Thiago CONCEICAO SILVA Lapped
L4 Gaia BRUNELLO Lapped
DNS SVK SLOVAKIA
L1 Simon ADAMOV
L2 Zuzana REMENOVA
L3 Simon ADAMOV
L4 Zuzana REMENOVA
DNS GRL GREENLAND
L1 Sondre SLETTEMARK
L2 Ukaleq Astri SLETTEMARK
L3 Sondre SLETTEMARK
L4 Ukaleq Astri SLETTEMARK