Biathlon.LIVE

NOR Geilo · IBU Cup

Official results

Men's 10km Sprint

Sprint · men · 10 km · 2 shootings

your time
local time at the venue · Europe/Oslo
Fri 6 Dec, 14:20
Last update
More info About the race · About Geilo Arena

About the race

Men's 10km Sprint in Geilo (Norway) on 6 Dec 2024 was won by Martin ULDAL (NOR) with 1 miss in 25:21.8, ahead of Johan-Olav Smoerdal BOTN (+13.9) and Sverre Dahlen ASPENES (+14.8).

About Geilo Arena

Ski stadium with biathlon shooting range next to Geilohallen at Geilomoen in Hol municipality, run by Geilo IL; hosts the Norwegian season opener and stepped in for Sjusjøen to host the IBU Cup in December 2024 with 39 nations. Shooting range, penalty loop and snowmaking are being upgraded as Geilo aims to become Norway's national biathlon centre.

# Athlete Shooting Time Behind
1 NOR Martin ULDAL 0+1 (1) 25:21.8
2 NOR Johan-Olav Smoerdal BOTN 1+1 (2) 25:35.7 +13.9
3 NOR Sverre Dahlen ASPENES 0+1 (1) 25:36.6 +14.8
4 GER Roman REES 0+0 (0) 25:38.7 +16.9
5 NOR Isak Leknes FREY 0+1 (1) 25:57.1 +35.3
6 FRA Oscar LOMBARDOT 1+1 (2) 26:07.3 +45.5
7 GER Simon KAISER 0+2 (2) 26:08.9 +47.1
8 GER Lucas FRATZSCHER 0+1 (1) 26:20.9 +59.1
9 FIN Joni PYKALAINEN 0+1 (1) 26:42.2 +1:20.4
10 FRA Theo GUIRAUD POILLOT 0+1 (1) 26:48.0 +1:26.2
11 NOR Sivert Guttorm BAKKEN 1+2 (3) 26:53.4 +1:31.6
12 FRA Gaetan PATUREL 1+1 (2) 26:56.8 +1:35.0
13 ITA Nicolo GIRAUDO 0+1 (1) 27:12.3 +1:50.5
14 NOR Mats OEVERBY 1+1 (2) 27:12.8 +1:51.0
15 FIN Jimi KLEMETTINEN 0+1 (1) 27:22.2 +2:00.4
16 UKR Denys NASYKO 0+2 (2) 27:24.2 +2:02.4
17 CZE Mikulas KARLIK 1+2 (3) 27:30.0 +2:08.2
18 FRA Axel GARNIER 0+1 (1) 27:32.6 +2:10.8
19 ITA Marco BARALE 1+0 (1) 27:32.9 +2:11.1
20 GER Franz SCHASER 2+0 (2) 27:35.8 +2:14.0
21 GER Leonhard PFUND 1+0 (1) 27:37.3 +2:15.5
22 ITA Nicolo BETEMPS 1+1 (2) 27:37.6 +2:15.8
23 EST Mehis UDAM 0+1 (1) 27:39.2 +2:17.4
24 USA Vaclav CERVENKA 0+1 (1) 27:40.6 +2:18.8
24 SWE Oskar OHLSSON 2+1 (3) 27:40.6 +2:18.8
26 FIN Heikki LAITINEN 2+0 (2) 27:43.3 +2:21.5
27 AUT Magnus OBERHAUSER 0+0 (0) 27:43.4 +2:21.6
28 CZE Adam VACLAVIK 1+3 (4) 27:43.5 +2:21.7
29 UKR Taras LESIUK 2+0 (2) 27:48.2 +2:26.4
30 ITA David ZINGERLE 0+2 (2) 27:52.0 +2:30.2
31 POL Fabian SUCHODOLSKI 0+1 (1) 27:52.5 +2:30.7
32 ITA Nicola ROMANIN 0+2 (2) 27:52.8 +2:31.0
33 ITA Christoph PIRCHER 1+2 (3) 27:53.9 +2:32.1
34 CRO Kresimir CRNKOVIC 1+2 (3) 27:54.6 +2:32.8
35 POL Wojciech SKORUSA 0+0 (0) 27:55.6 +2:33.8
36 SVK Simon ADAMOV 2+1 (3) 27:58.9 +2:37.1
37 USA Vincent BONACCI 0+1 (1) 28:01.8 +2:40.0
38 FRA Damien LEVET 1+2 (3) 28:03.7 +2:41.9
39 FIN Tuomas HARJULA 2+1 (3) 28:08.7 +2:46.9
40 SWE Oscar ANDERSSON 2+1 (3) 28:12.7 +2:50.9
41 SUI Dajan DANUSER 0+4 (4) 28:12.9 +2:51.1
41 ROU Cornel PUCHIANU 1+2 (3) 28:12.9 +2:51.1
43 AUT Oliver LIENBACHER 1+1 (2) 28:13.8 +2:52.0
44 CRO Matija LEGOVIC 1+1 (2) 28:19.6 +2:57.8
45 UKR Ruslan TKALENKO 0+3 (3) 28:20.2 +2:58.4
46 CZE Ludek ABRAHAM 1+1 (2) 28:20.5 +2:58.7
47 SUI James PACAL 0+1 (1) 28:23.0 +3:01.2
48 AUT Andreas HECHENBERGER 0+1 (1) 28:25.0 +3:03.2
49 SWE Jacob LARSSON 3+2 (5) 28:25.4 +3:03.6
50 UKR Bohdan BORKOVSKYI 3+0 (3) 28:26.4 +3:04.6
51 JPN Mikito TACHIZAKI 0+1 (1) 28:28.9 +3:07.1
52 BUL Anton SINAPOV 0+2 (2) 28:30.2 +3:08.4
53 BEL Sam PARMANTIER 1+1 (2) 28:35.8 +3:14.0
54 SWE Alfred ERIKSSON 1+1 (2) 28:38.6 +3:16.8
55 DEN Jacob Weel ROSBO 3+1 (4) 28:40.5 +3:18.7
56 GRL Sondre SLETTEMARK 1+0 (1) 28:40.6 +3:18.8
57 BEL Marek MACKELS 0+3 (3) 28:44.4 +3:22.6
58 BUL Veselin BELCHINSKI 0+1 (1) 28:48.0 +3:26.2
59 GER Hans KOELLNER 1+2 (3) 28:51.5 +3:29.7
60 JPN Kiyomasa OJIMA 0+3 (3) 28:52.6 +3:30.8
61 FRA Martin BOTET 1+2 (3) 28:54.5 +3:32.7
62 KAZ Ivan DARIN 0+0 (0) 28:54.9 +3:33.1
63 LTU Nikita CIGAK 1+1 (2) 28:55.6 +3:33.8
64 EST Karl Rasmus TIISLAR 0+1 (1) 28:59.5 +3:37.7
65 SVK Maxim MEJTSKY 0+2 (2) 29:00.8 +3:39.0
66 POL Tomasz JAKIELA 1+1 (2) 29:04.5 +3:42.7
67 LTU Jokubas MACKINE 1+3 (4) 29:06.1 +3:44.3
68 SUI Arnaud DU PASQUIER 2+3 (5) 29:10.8 +3:49.0
69 FIN Kalle LOUKKAANHUHTA 2+1 (3) 29:12.0 +3:50.2
70 POL Kacper GUNKA 1+1 (2) 29:12.4 +3:50.6
71 UKR Serhii SUPRUN 1+1 (2) 29:14.4 +3:52.6
72 DEN Rasmus SCHIELLERUP 1+2 (3) 29:18.9 +3:57.1
73 SUI Yannik KREUZER 1+1 (2) 29:20.1 +3:58.3
74 GBR Marcus Bolin WEBB 2+0 (2) 29:20.9 +3:59.1
75 KOR Seonhoe HEO 0+0 (0) 29:23.9 +4:02.1
76 CAN Jasper FLEMING 1+1 (2) 29:24.6 +4:02.8
77 USA Eli NIELSEN 1+1 (2) 29:25.6 +4:03.8
78 SUI Felix ULLMANN 0+2 (2) 29:26.5 +4:04.7
79 CHN Chen SONG 0+2 (2) 29:35.7 +4:13.9
80 BUL Nikolay NIKOLOV 0+3 (3) 29:37.0 +4:15.2
81 BEL Julien PETITJACQUES 0+2 (2) 29:39.0 +4:17.2
82 MGL Enkhsaikhan ENKHBAT 0+2 (2) 29:39.1 +4:17.3
83 CHN Weiyao HU 0+1 (1) 29:43.0 +4:21.2
84 EST Jakob KULBIN 2+1 (3) 29:51.9 +4:30.1
85 LAT Aleksis SAMCEVICS 1+1 (2) 29:54.2 +4:32.4
86 JPN Masaharu YAMAMOTO 2+3 (5) 29:58.7 +4:36.9
87 EST Ramses TIISLAR 1+1 (2) 30:08.7 +4:46.9
88 CAN Daniel GILFILLAN 0+0 (0) 30:09.5 +4:47.7
89 SLO Mark VOZELJ 2+1 (3) 30:11.4 +4:49.6
90 CRO Filip CRNIC 1+1 (2) 30:20.7 +4:58.9
91 MDA Andrei USOV 1+3 (4) 30:24.7 +5:02.9
92 KOR Yoonjae KANG 1+1 (2) 30:25.8 +5:04.0
93 SLO Matic BRADESKO 3+2 (5) 30:28.6 +5:06.8
94 KAZ Yerzhanat KUANDYK 1+3 (4) 30:28.7 +5:06.9
95 SWE Hjalmar GEDDA 2+3 (5) 30:31.8 +5:10.0
96 CAN Lucas SMITH 0+3 (3) 30:33.0 +5:11.2
97 LAT Kristians KARLSBERGS 2+0 (2) 30:40.1 +5:18.3
98 KAZ Nikita AKIMOV 3+2 (5) 30:40.2 +5:18.4
99 ESP Roberto PIQUERAS GARCIA 0+3 (3) 30:45.3 +5:23.5
100 KAZ Danil CHERVENKO 0+2 (2) 30:50.5 +5:28.7
101 LTU Stepan TERENTJEV 2+1 (3) 30:52.7 +5:30.9
102 JPN Hinoki NISHIMOTO 1+3 (4) 30:57.8 +5:36.0
103 USA Luke BROWN 1+4 (5) 30:58.1 +5:36.3
104 AUT Maximilian PROSSER 2+3 (5) 31:05.5 +5:43.7
105 AUS Phoenix SPARKE 1+2 (3) 31:11.7 +5:49.9
106 LTU Darius DINDA 0+0 (0) 31:17.4 +5:55.6
107 ROU Nicolae ZICHIL 1+2 (3) 31:23.8 +6:02.0
108 GRE Nikolaos TSOUREKAS 3+2 (5) 31:33.4 +6:11.6
109 DEN Joachim Weel ROSBO 3+4 (7) 31:39.0 +6:17.2
110 KOR Minseong JUNG 2+2 (4) 31:41.6 +6:19.8
111 GBR Matthew CHRONICLE 2+3 (5) 31:44.3 +6:22.5
112 KOR Seongyun KIM 1+3 (4) 31:45.5 +6:23.7
113 GRE Konstantinos METSIOS 0+0 (0) 31:46.3 +6:24.5
114 AUS Noah BRADFORD 2+1 (3) 31:54.6 +6:32.8
115 BIH Strahinja ERIC 4+2 (6) 32:03.2 +6:41.4
116 MGL Gantulga JARGAL 2+1 (3) 32:04.2 +6:42.4
117 GRE Athanasios GASTIS 1+2 (3) 32:10.8 +6:49.0
118 ARG Javier GIMENEZ 2+1 (3) 32:19.7 +6:57.9
119 ESP Guzman SANZ CALLEJA 2+3 (5) 32:41.2 +7:19.4
120 GBR Alexander HATLOE 2+0 (2) 32:58.8 +7:37.0
121 CHN Zhendong GOU 2+1 (3) 32:59.4 +7:37.6
122 LAT Matiss MEIRANS 2+3 (5) 33:04.6 +7:42.8
123 ROU David FOLEA 3+3 (6) 33:23.0 +8:01.2
124 MGL Ankhbold BOLDBAATAR 2+3 (5) 33:35.6 +8:13.8
125 ARG Axel CIUFFO 2+0 (2) 34:26.5 +9:04.7
126 UZB Rolan RAIMKULOV 1+2 (3) 38:18.2 +12:56.4
DSQ CHN Cang GU 2+0 (2)
DNF UZB Dilmurod ABDURAKHMONOV 3
DNS BUL Georgi NAUMOV