Biathlon.LIVE

SVK Brezno-Osrblie · IBU Cup

Official results

Men's 15km Short Individual

Short Individual · men · 15 km · 4 shootings

your time
local time at the venue · Europe/Bratislava
Wed 15 Jan, 10:30
Last update
More info About the race · About Národné biatlonové centrum Osrblie

About the race

Men's 15km Short Individual in Brezno-Osrblie (Slovakia) on 15 Jan 2025 was won by Sivert Guttorm BAKKEN (NOR) with 1 miss in 40:14.9, ahead of Sverre Dahlen ASPENES (+39.3) and Isak Leknes FREY (+41.6).

About Národné biatlonové centrum Osrblie

Established 1981 and rebuilt 1995-1997 for the Biathlon World Championships 1997; 30-lane shooting range. Also hosted the Junior World Championships 1994 and 2019, Winter Universiade biathlon 1999 and 2015, and the IBU Open European Championships 2024. Listed by the IBU as Brezno-Osrblie.

# Athlete Shooting Time Behind
1 NOR Sivert Guttorm BAKKEN 0+0+1+0 (1) 40:14.9
2 NOR Sverre Dahlen ASPENES 2+0+0+1 (3) 40:54.2 +39.3
3 NOR Isak Leknes FREY 1+1+1+0 (3) 40:56.5 +41.6
4 NOR Vetle PAULSEN 1+0+0+0 (1) 41:01.6 +46.7
5 FIN Olli HIIDENSALO 0+0+0+0 (0) 41:08.1 +53.2
6 FRA Gaetan PATUREL 1+1+0+1 (3) 41:51.1 +1:36.2
7 AUT Fabian MUELLAUER 0+0+0+1 (1) 41:59.5 +1:44.6
8 UKR Ruslan TKALENKO 0+0+0+0 (0) 42:04.4 +1:49.5
9 ITA Iacopo LEONESIO 0+0+0+0 (0) 42:16.7 +2:01.8
10 FRA Theo GUIRAUD POILLOT 1+0+0+1 (2) 42:21.5 +2:06.6
11 CZE Tomas MIKYSKA 0+1+1+0 (2) 42:23.6 +2:08.7
12 NOR Joergen SAETER 1+0+1+0 (2) 42:42.2 +2:27.3
12 NOR Ole SUHRKE 0+1+1+2 (4) 42:42.2 +2:27.3
14 UKR Artem TYSHCHENKO 0+0+0+1 (1) 42:49.7 +2:34.8
15 ITA Marco BARALE 0+1+1+0 (2) 43:01.2 +2:46.3
16 ITA Nicola ROMANIN 1+0+0+1 (2) 43:25.4 +3:10.5
17 UKR Denys NASYKO 0+2+0+2 (4) 43:29.1 +3:14.2
18 ITA Nicolo GIRAUDO 0+0+2+1 (3) 43:47.8 +3:32.9
19 EST Mark-Markos KEHVA 0+0+0+0 (0) 43:48.9 +3:34.0
20 POL Kacper GUNKA 0+0+0+0 (0) 43:49.2 +3:34.3
21 SUI Sandro BOVISI 1+1+0+0 (2) 43:56.8 +3:41.9
22 FIN Tuomas HARJULA 0+1+1+2 (4) 44:04.1 +3:49.2
23 SWE Alfred ERIKSSON 1+1+0+0 (2) 44:10.1 +3:55.2
24 POL Wojciech SKORUSA 1+1+0+0 (2) 44:12.3 +3:57.4
25 UKR Oleksandr PONOMARENKO 0+0+1+1 (2) 44:12.9 +3:58.0
26 FIN Joni PYKALAINEN 2+1+2+0 (5) 44:20.7 +4:05.8
27 FRA Oscar LOMBARDOT 1+2+1+2 (6) 44:26.8 +4:11.9
28 SWE Oscar ANDERSSON 1+1+0+1 (3) 44:27.6 +4:12.7
29 ITA Nicolo BETEMPS 2+0+1+0 (3) 44:36.9 +4:22.0
30 FRA Remi BROUTIER 1+1+2+1 (5) 44:42.0 +4:27.1
31 POL Tomasz JAKIELA 1+2+0+0 (3) 44:59.5 +4:44.6
32 FRA Jacques JEFFERIES 1+1+1+2 (5) 45:02.5 +4:47.6
33 AUT Raphael STEINER 2+0+0+0 (2) 45:07.4 +4:52.5
34 SWE Melker NORDGREN 0+1+2+1 (4) 45:21.4 +5:06.5
35 USA Bjorn WESTERVELT 1+2+1+1 (5) 45:22.4 +5:07.5
36 CZE Jakub STVRTECKY 1+2+1+1 (5) 45:29.2 +5:14.3
37 ROU Nicolae ZICHIL 0+1+0+0 (1) 45:29.3 +5:14.4
38 USA Paul SCHOMMER 1+0+2+3 (6) 45:31.9 +5:17.0
39 ROU Cornel PUCHIANU 2+2+1+1 (6) 45:39.4 +5:24.5
40 SUI Gion STALDER 2+1+0+3 (6) 45:48.1 +5:33.2
41 SUI Yannik KREUZER 0+2+0+1 (3) 45:51.3 +5:36.4
42 FRA Edgar GENY 0+2+2+1 (5) 45:53.8 +5:38.9
43 LTU Tomas KAUKENAS 0+2+0+2 (4) 46:05.3 +5:50.4
44 SVK Simon ADAMOV 1+1+3+1 (6) 46:22.4 +6:07.5
45 BUL Vasil ZASHEV 0+3+1+1 (5) 46:24.5 +6:09.6
46 SWE Jacob LARSSON 2+3+1+1 (7) 46:26.7 +6:11.8
47 SWE Oskar OHLSSON 0+3+0+2 (5) 46:28.0 +6:13.1
48 CZE Michal BLAHA 2+0+0+2 (4) 46:32.0 +6:17.1
49 LTU Jokubas MACKINE 2+3+1+0 (6) 46:34.6 +6:19.7
50 SUI Dajan DANUSER 1+2+2+3 (8) 46:53.0 +6:38.1
51 BUL Valentin KARABADZHAKOV 1+1+1+1 (4) 47:05.7 +6:50.8
52 SUI Arnaud DU PASQUIER 1+3+1+3 (8) 47:06.7 +6:51.8
53 SVK Benjamin BELICAJ 1+0+0+0 (1) 47:07.9 +6:53.0
54 FIN Vili KOTIKUMPU 0+2+0+1 (3) 47:20.7 +7:05.8
55 CZE Jan KAMARAD 2+1+1+1 (5) 47:22.3 +7:07.4
56 USA Vaclav CERVENKA 2+1+2+2 (7) 47:24.0 +7:09.1
57 EST Ramses TIISLAR 0+1+0+0 (1) 47:41.8 +7:26.9
58 AUT Fredrik MUEHLBACHER 2+3+2+1 (8) 47:57.7 +7:42.8
59 ROU Dragos BARBIERU 0+2+1+1 (4) 48:02.3 +7:47.4
60 AUT Maximilian PROSSER 4+0+1+1 (6) 48:08.8 +7:53.9
61 MDA Andrei USOV 1+2+0+2 (5) 48:14.9 +8:00.0
62 AUT Christian LANGEGGER 3+3+1+1 (8) 48:29.7 +8:14.8
63 LTU Stepan TERENTJEV 0+2+3+0 (5) 48:33.9 +8:19.0
64 MGL Enkhsaikhan ENKHBAT 0+2+3+0 (5) 48:35.2 +8:20.3
65 AUS Boris STANISH 1+0+0+1 (2) 48:44.6 +8:29.7
66 ARG Javier GIMENEZ 0+0+2+2 (4) 48:58.6 +8:43.7
67 SVK Maxim MEJTSKY 0+4+1+2 (7) 49:11.7 +8:56.8
68 ESP Guzman SANZ CALLEJA 1+2+1+1 (5) 49:39.5 +9:24.6
69 GRE Athanasios GASTIS 1+1+1+1 (4) 49:42.6 +9:27.7
70 GRE Nikolaos TSOUREKAS 1+3+0+2 (6) 50:00.3 +9:45.4
71 SVK Sebastian ILAVSKY 0+3+3+2 (8) 50:01.8 +9:46.9
72 EST Oskar ORUPOLD 1+2+1+2 (6) 50:07.0 +9:52.1
73 SVK Martin CIENIK 1+2+2+0 (5) 50:40.8 +10:25.9
74 BUL Tsvetan DANADZHIEV 1+2+2+2 (7) 50:52.1 +10:37.2
75 GBR Matthew CHRONICLE 2+1+1+3 (7) 51:00.5 +10:45.6
76 BUL Blagovest STOYANOV 1+0+1+3 (5) 51:51.8 +11:36.9
77 MDA Victor SENDREA 0+0+1+3 (4) 52:09.4 +11:54.5
78 GBR Oliver WELSH 0+0+1+1 (2) 52:38.6 +12:23.7
79 GBR Nathan CARTER 2+1+0+2 (5) 53:46.1 +13:31.2
80 BRA Victor SANTOS 1+3+0+2 (6) 54:17.6 +14:02.7
81 GRE Apostolos ANGELIS 1+5+2+3 (11) 54:32.2 +14:17.3
82 MGL Ankhbold BOLDBAATAR 2+0+4+1 (7) 54:59.9 +14:45.0
83 MGL Gantulga JARGAL 2+3+2+3 (10) 55:02.4 +14:47.5
84 BRA Guilherme PEREIRA SANTOS 2+1+3+1 (7) 58:54.8 +18:39.9
DNS USA Vincent BONACCI
DNS ITA Christoph PIRCHER