Biathlon.LIVE

SVK Brezno-Osrblie · IBU Cup

Official results

Women's 15km Individual

Individual · women · 15 km · 4 shootings

your time
local time at the venue · Europe/Bratislava
Wed 24 Jan, 14:30
Last update
More info About the race · About Národné biatlonové centrum Osrblie

About the race

Women's 15km Individual in Brezno-Osrblie (Slovakia) on 24 Jan 2024 was won by Maren KIRKEEIDE (NOR) with 0 misses in 41:26.2, ahead of Alina STREMOUS (+46.5) and Ema KAPUSTOVA (+59.1).

About Národné biatlonové centrum Osrblie

Established 1981 and rebuilt 1995-1997 for the Biathlon World Championships 1997; 30-lane shooting range. Also hosted the Junior World Championships 1994 and 2019, Winter Universiade biathlon 1999 and 2015, and the IBU Open European Championships 2024. Listed by the IBU as Brezno-Osrblie.

# Athlete Shooting Time Behind
1 NOR Maren KIRKEEIDE 0+0+0+0 (0) 41:26.2
2 MDA Alina STREMOUS 0+0+0+0 (0) 42:12.7 +46.5
3 SVK Ema KAPUSTOVA 0+0+0+0 (0) 42:25.3 +59.1
4 NOR Ida LIEN 1+0+0+2 (3) 43:29.6 +2:03.4
5 GER Marion WIESENSARTER 0+0+1+0 (1) 43:31.0 +2:04.8
6 SWE Annie LIND 0+0+0+0 (0) 43:36.6 +2:10.4
7 LTU Lidija BARAUSKIENE 0+1+0+0 (1) 43:37.7 +2:11.5
8 ITA Beatrice TRABUCCHI 0+0+1+0 (1) 43:41.4 +2:15.2
9 FRA Oceane MICHELON 0+1+0+1 (2) 43:42.0 +2:15.8
10 GER Stefanie SCHERER 0+0+0+1 (1) 43:49.3 +2:23.1
11 AUT Kristina OBERTHALER 0+1+0+0 (1) 43:51.5 +2:25.3
12 BUL Lora HRISTOVA 0+0+0+2 (2) 44:03.4 +2:37.2
13 FRA Camille BENED 0+0+0+1 (1) 44:05.0 +2:38.8
14 SUI Flurina VOLKEN 0+0+0+0 (0) 44:16.5 +2:50.3
15 ITA Hannah AUCHENTALLER 1+1+0+0 (2) 44:27.6 +3:01.4
16 SWE Sara ANDERSSON 1+1+0+1 (3) 44:31.1 +3:04.9
17 AUT Dunja ZDOUC 1+2+0+0 (3) 44:31.3 +3:05.1
18 UKR Oleksandra MERKUSHYNA 0+1+0+0 (1) 44:40.5 +3:14.3
19 SWE Stina NILSSON 0+2+2+0 (4) 44:47.5 +3:21.3
20 GER Marlene FICHTNER 0+1+0+0 (1) 45:02.8 +3:36.6
21 NOR Karoline ERDAL 0+2+0+1 (3) 45:05.4 +3:39.2
22 GER Juliane FRUEHWIRT 1+0+0+0 (1) 45:09.4 +3:43.2
23 FIN Inka HAMALAINEN 0+0+1+1 (2) 45:10.3 +3:44.1
24 NOR Marthe Krakstad JOHANSEN 0+1+1+1 (3) 45:15.0 +3:48.8
25 FRA Anaelle BONDOUX 0+1+1+2 (4) 45:16.3 +3:50.1
26 UKR Anna KRYVONOS 0+1+0+1 (2) 45:21.2 +3:55.0
27 SWE Anna-Karin HEIJDENBERG 2+1+0+1 (4) 45:27.1 +4:00.9
28 USA Chloe LEVINS 0+0+0+0 (0) 45:50.4 +4:24.2
29 NOR Jenny ENODD 0+0+1+2 (3) 45:54.5 +4:28.3
30 AUT Julia LEITINGER 0+1+0+1 (2) 46:00.0 +4:33.8
31 LTU Judita TRAUBAITE 2+1+0+0 (3) 46:20.7 +4:54.5
32 SWE Ella HALVARSSON 0+1+0+2 (3) 46:23.1 +4:56.9
33 CZE Tereza VINKLARKOVA 0+1+0+2 (3) 46:24.0 +4:57.8
34 SWE Johanna SKOTTHEIM 2+2+0+1 (5) 46:27.1 +5:00.9
35 EST Hanna-Brita KAASIK 0+1+1+0 (2) 46:29.7 +5:03.5
36 GER Julia KINK 0+1+2+1 (4) 46:30.9 +5:04.7
37 AUT Lea ROTHSCHOPF 1+1+0+3 (5) 46:41.9 +5:15.7
38 POL Magda PICZURA 0+1+0+1 (2) 46:49.2 +5:23.0
39 SUI Lea MEIER 0+1+2+2 (5) 46:57.6 +5:31.4
40 FIN Heidi KUUTTINEN 1+0+0+0 (1) 46:57.8 +5:31.6
41 POL Anna NEDZA-KUBINIEC 0+0+1+2 (3) 47:00.5 +5:34.3
42 GER Emily SCHUMANN 0+1+2+1 (4) 47:08.0 +5:41.8
43 AUT Lara WAGNER 1+0+1+2 (4) 47:15.1 +5:48.9
44 ITA Martina TRABUCCHI 0+2+0+2 (4) 47:16.4 +5:50.2
45 POL Kamila CICHON 2+0+0+1 (3) 47:30.3 +6:04.1
46 ROU Anastasia TOLMACHEVA 1+0+2+1 (4) 47:44.6 +6:18.4
47 ROU Elena CHIRKOVA 0+2+0+1 (3) 47:48.4 +6:22.2
48 LAT Annija SABULE 0+2+0+1 (3) 47:52.8 +6:26.6
49 UKR Olena HORODNA 0+1+0+3 (4) 48:00.4 +6:34.2
50 LAT Sanita BULINA 2+0+1+1 (4) 48:02.8 +6:36.6
51 SVK Zuzana REMENOVA 1+1+1+2 (5) 48:17.6 +6:51.4
52 NOR Emilie Aagheim KALKENBERG 0+2+1+3 (6) 48:20.9 +6:54.7
53 FRA Noemie REMONNAY 1+0+1+3 (5) 48:21.7 +6:55.5
54 USA Tara GERAGHTY-MOATS 0+2+0+2 (4) 48:23.2 +6:57.0
55 CZE Kristyna OTCOVSKA 0+1+1+2 (4) 48:32.9 +7:06.7
56 LTU Natalja KOCERGINA 2+1+0+2 (5) 48:40.7 +7:14.5
57 POL Klaudia TOPOR 0+0+0+0 (0) 48:42.7 +7:16.5
58 USA Cheresa BOULEY 0+1+1+0 (2) 48:44.5 +7:18.3
59 SUI Susanna MEINEN 1+2+1+2 (6) 48:49.9 +7:23.7
60 CAN Gillian GOWLING 0+1+0+1 (2) 49:03.5 +7:37.3
61 UKR Liubov KYPIACHENKOVA 0+1+1+3 (5) 49:13.2 +7:47.0
62 CAN Janice GRUNDAHL 0+1+1+0 (2) 49:15.3 +7:49.1
63 SUI Lydia METTLER 3+3+0+1 (7) 49:15.7 +7:49.5
64 EST Johanna TALIHAERM 2+1+2+1 (6) 49:21.8 +7:55.6
65 SLO Kaja ZORC 2+1+1+1 (5) 49:22.6 +7:56.4
66 CRO Anika KOZICA 1+3+1+1 (6) 49:35.5 +8:09.3
67 CZE Eliska VACLAVIKOVA 2+1+2+0 (5) 49:57.1 +8:30.9
68 ITA Linda ZINGERLE 1+1+1+1 (4) 49:57.7 +8:31.5
69 MDA Aliona MAKAROVA 2+1+0+2 (5) 50:00.9 +8:34.7
70 ITA Sara SCATTOLO 3+2+0+2 (7) 50:04.3 +8:38.1
71 KAZ Anastassiya KONDRATYEVA 1+1+0+1 (3) 50:05.1 +8:38.9
72 USA Lina FARRA 1+0+1+1 (3) 50:11.9 +8:45.7
73 BUL Maria ZDRAVKOVA 1+1+0+3 (5) 50:20.0 +8:53.8
74 POL Barbara SKROBISZEWSKA 1+2+1+1 (5) 50:25.0 +8:58.8
75 SLO Klara VINDISAR 1+3+1+1 (6) 50:33.5 +9:07.3
76 SVK Maria REMENOVA 0+1+4+2 (7) 50:36.7 +9:10.5
77 AUT Lisa OSL 1+1+3+2 (7) 50:42.0 +9:15.8
78 SUI Irene CADURISCH 3+0+0+1 (4) 50:45.9 +9:19.7
79 BUL Daniela KADEVA 1+0+2+1 (4) 50:47.1 +9:20.9
80 KAZ Arina KRYUKOVA 1+2+1+0 (4) 50:59.7 +9:33.5
81 CAN Moira GREEN 2+1+0+2 (5) 51:04.9 +9:38.7
82 FIN Frida ACHREN 1+0+0+3 (4) 51:06.5 +9:40.3
83 SVK Julia MACHYNIAKOVA 2+1+1+2 (6) 51:19.9 +9:53.7
84 ROU Andreea MEZDREA 1+1+3+2 (7) 51:48.9 +10:22.7
85 KAZ Alina SKRIPKINA 1+1+1+0 (3) 51:52.3 +10:26.1
86 KAZ Milana GENEVA 3+2+1+1 (7) 52:24.4 +10:58.2
87 EST Lisbeth LIIV 0+0+1+1 (2) 52:28.1 +11:01.9
88 LTU Sara URUMOVA 2+0+2+2 (6) 53:46.3 +12:20.1
89 HUN Sara PONYA 1+2+1+1 (5) 53:52.0 +12:25.8
90 LAT Sandra BULINA 2+2+2+1 (7) 54:57.4 +13:31.2
91 MGL Doljinsuren MUNKHBAT 3+1+1+2 (7) 55:33.9 +14:07.7
92 FIN Seela PEURALAHTI 3+1+4+1 (9) 56:19.5 +14:53.3
93 BUL Stefani YOLOVA 1+2+4+1 (8) 56:24.4 +14:58.2
94 MGL Enkhchimeg DAVAADULAM 3+2+1+0 (6) 56:33.2 +15:07.0
95 USA Anna FRENCH 1+4+0+3 (8) 56:54.7 +15:28.5
96 BUL Lora RADKOVSKA 1+1+3+1 (6) 57:10.2 +15:44.0
97 USA Sarah BEAULIEU 2+2+2+3 (9) 58:36.5 +17:10.3
DNF BRA Gabriela ALMEIDA NERES 2+3
DNF GRE Konstantina CHARALAMPIDOU 0+0
DNF EST Grete GAIM 1+1
DNF ROU Adelina RIMBEU 4+2+1
DNS MGL Khongorzul ERDENEBILEG
DNS CAN Emily DICKSON