Biathlon.LIVE

AUT Hochfilzen · World Cup

Official results

Men's 4x7.5km Relay

Relay · men · 4x7.5 km · 2 shootings

your time
local time at the venue · Europe/Vienna
Sun 13 Dec, 14:00
Last update
More info About the race · About Biathlonstadion Hochfilzen

About the race

Men's 4x7.5km Relay in Hochfilzen (Austria) on 13 Dec 2020 was won by SWEDEN with 0+8 penalties and spare rounds in 1:16:31.5, ahead of NORWAY (+5.7) and GERMANY (+44.1).

About Biathlonstadion Hochfilzen

Stadium at about 1,010 m in the Pillersee valley, capacity around 15,000, also an Austrian army training centre. Hosted the Biathlon World Championships in 1978, 1998 (shared with Pokljuka), 2005 and 2017, and is a fixture on the World Cup calendar.

# Team Shooting Time Behind
1 SWE SWEDEN 0+0 0+8 (0+8) 1:16:31.5
L1 Peppe FEMLING 0+0 0+2 (0+2) 19:24.3 +8.0
L2 Jesper NELIN 0+0 0+1 (0+1) 38:37.8 +2.0
L3 Martin PONSILUOMA 0+0 0+3 (0+3) 57:39.6 +0.4
L4 Sebastian SAMUELSSON 0+0 0+2 (0+2) 1:16:31.5 0.0
2 NOR NORWAY 0+2 1+9 (1+11) 1:16:37.2 +5.7
L1 Sturla Holm LAEGREID 0+0 0+2 (0+2) 19:16.3 0.0
L2 Johannes DALE-SKJEVDAL 0+1 0+2 (0+3) 38:50.9 +15.1
L3 Tarjei BOE 0+0 0+2 (0+2) 57:39.2 0.0
L4 Johannes Thingnes BOE 0+1 1+3 (1+4) 1:16:37.2 +5.7
3 GER GERMANY 0+4 0+3 (0+7) 1:17:15.6 +44.1
L1 Erik LESSER 0+1 0+3 (0+4) 19:17.9 +1.6
L2 Roman REES 0+0 0+0 (0+0) 38:35.8 0.0
L3 Benedikt DOLL 0+1 0+0 (0+1) 57:49.7 +10.5
L4 Philipp HORN 0+2 0+0 (0+2) 1:17:15.6 +44.1
4 RUS RUSSIA 0+2 1+7 (1+9) 1:17:45.0 +1:13.5
L1 Matvei ELISEEV 0+1 0+0 (0+1) 19:22.1 +5.8
L2 Evgenii GARANICHEV 0+0 0+2 (0+2) 38:52.9 +17.1
L3 Eduard LATYPOV 0+1 0+2 (0+3) 58:05.9 +26.7
L4 Alexandr LOGINOV 0+0 1+3 (1+3) 1:17:45.0 +1:13.5
5 CZE CZECHIA 0+4 0+2 (0+6) 1:18:06.6 +1:35.1
L1 Tomas MIKYSKA 0+1 0+0 (0+1) 19:46.7 +30.4
L2 Jakub STVRTECKY 0+2 0+2 (0+4) 39:43.2 +1:07.4
L3 Ondrej MORAVEC 0+1 0+0 (0+1) 59:26.2 +1:47.0
L4 Michal KRCMAR 0+0 0+0 (0+0) 1:18:06.6 +1:35.1
6 FRA FRANCE 1+4 2+8 (3+12) 1:18:22.8 +1:51.3
L1 Antonin GUIGONNAT 0+0 0+2 (0+2) 19:17.5 +1.2
L2 Emilien JACQUELIN 0+0 2+3 (2+3) 39:34.2 +58.4
L3 Fabien CLAUDE 0+1 0+3 (0+4) 59:05.9 +1:26.7
L4 Quentin FILLON MAILLET 1+3 0+0 (1+3) 1:18:22.8 +1:51.3
7 AUT AUSTRIA 1+5 0+6 (1+11) 1:18:27.7 +1:56.2
L1 David KOMATZ 0+0 0+1 (0+1) 19:28.4 +12.1
L2 Simon EDER 0+0 0+0 (0+0) 38:36.3 +0.5
L3 Felix LEITNER 0+2 0+2 (0+4) 58:32.3 +53.1
L4 Julian EBERHARD 1+3 0+3 (1+6) 1:18:27.7 +1:56.2
8 ITA ITALY 0+3 1+7 (1+10) 1:18:35.7 +2:04.2
L1 Didier BIONAZ 0+1 1+3 (1+4) 20:17.6 +1:01.3
L2 Lukas HOFER 0+0 0+2 (0+2) 38:59.9 +24.1
L3 Thomas BORMOLINI 0+2 0+0 (0+2) 58:54.6 +1:15.4
L4 Dominik WINDISCH 0+0 0+2 (0+2) 1:18:35.7 +2:04.2
9 SUI SWITZERLAND 0+6 0+3 (0+9) 1:18:55.7 +2:24.2
L1 Sebastian STALDER 0+1 0+0 (0+1) 19:45.2 +28.9
L2 Benjamin WEGER 0+2 0+0 (0+2) 39:04.0 +28.2
L3 Jeremy FINELLO 0+0 0+3 (0+3) 58:31.8 +52.6
L4 Niklas HARTWEG 0+3 0+0 (0+3) 1:18:55.7 +2:24.2
10 FIN FINLAND 1+4 0+6 (1+10) 1:19:06.5 +2:35.0
L1 Tuomas HARJULA 0+0 0+1 (0+1) 19:17.0 +0.7
L2 Tero SEPPALA 0+1 0+2 (0+3) 38:51.3 +15.5
L3 Jaakko RANTA 0+0 0+0 (0+0) 58:52.0 +1:12.8
L4 Olli HIIDENSALO 1+3 0+3 (1+6) 1:19:06.5 +2:35.0
11 BLR BELARUS 1+4 0+7 (1+11) 1:19:12.9 +2:41.4
L1 Mikita LABASTAU 0+0 0+3 (0+3) 19:45.6 +29.3
L2 Sergey BOCHARNIKOV 0+0 0+0 (0+0) 39:20.2 +44.4
L3 Raman YALIOTNAU 1+3 0+3 (1+6) 1:00:20.6 +2:41.4
L4 Anton SMOLSKI 0+1 0+1 (0+2) 1:19:12.9 +2:41.4
12 SLO SLOVENIA 1+4 1+5 (2+9) 1:19:14.6 +2:43.1
L1 Miha DOVZAN 0+0 0+1 (0+1) 19:53.1 +36.8
L2 Jakov FAK 0+0 0+1 (0+1) 38:53.8 +18.0
L3 Klemen BAUER 1+3 1+3 (2+6) 59:47.0 +2:07.8
L4 Rok TRSAN 0+1 0+0 (0+1) 1:19:14.6 +2:43.1
13 UKR UKRAINE 0+1 0+5 (0+6) 1:19:15.8 +2:44.3
L1 Artem PRYMA 0+0 0+1 (0+1) 19:34.2 +17.9
L2 Ruslan TKALENKO 0+0 0+3 (0+3) 40:03.9 +1:28.1
L3 Dmytro PIDRUCHNYI 0+0 0+1 (0+1) 59:46.7 +2:07.5
L4 Anton DUDCHENKO 0+1 0+0 (0+1) 1:19:15.8 +2:44.3
14 CAN CANADA 0+5 0+7 (0+12) 1:19:20.1 +2:48.6
L1 Jules BURNOTTE 0+1 0+3 (0+4) 20:29.9 +1:13.6
L2 Scott GOW 0+1 0+2 (0+3) 40:23.0 +1:47.2
L3 Adam RUNNALLS 0+2 0+1 (0+3) 1:00:24.6 +2:45.4
L4 Christian GOW 0+1 0+1 (0+2) 1:19:20.1 +2:48.6
15 USA UNITED STATES 0+3 0+3 (0+6) 1:19:20.2 +2:48.7
L1 Sean DOHERTY 0+0 0+2 (0+2) 19:47.6 +31.3
L2 Leif NORDGREN 0+1 0+0 (0+1) 39:37.6 +1:01.8
L3 Paul SCHOMMER 0+0 0+1 (0+1) 59:55.2 +2:16.0
L4 Jake BROWN 0+2 0+0 (0+2) 1:19:20.2 +2:48.7
16 BEL BELGIUM 0+2 0+3 (0+5) 1:20:38.8 +4:07.3
L1 Florent CLAUDE 0+1 0+1 (0+2) 19:46.0 +29.7
L2 Thierry LANGER 0+0 0+1 (0+1) 39:37.1 +1:01.3
L3 Tom LAHAYE-GOFFART 0+0 0+1 (0+1) 59:32.0 +1:52.8
L4 Cesar BEAUVAIS 0+1 0+0 (0+1) 1:20:38.8 +4:07.3
17 JPN JAPAN 1+4 1+7 (2+11) 1:22:01.4 +5:29.9
L1 Mikito TACHIZAKI 0+0 0+3 (0+3) 20:13.5 +57.2
L2 Kosuke OZAKI 0+0 0+1 (0+1) 40:20.3 +1:44.5
L3 Tsukasa KOBONOKI 0+1 0+0 (0+1) 1:00:26.5 +2:47.3
L4 Shohei KODAMA 1+3 1+3 (2+6) 1:22:01.4 +5:29.9
18 BUL BULGARIA 0+6 0+5 (0+11) 1:22:01.6 +5:30.1
L1 Dimitar GERDZHIKOV 0+1 0+0 (0+1) 20:30.5 +1:14.2
L2 Vladimir ILIEV 0+2 0+1 (0+3) 40:40.4 +2:04.6
L3 Anton SINAPOV 0+1 0+3 (0+4) 1:01:11.2 +3:32.0
L4 Blagoy TODEV 0+2 0+1 (0+3) 1:22:01.6 +5:30.1
19 POL POLAND 0+6 0+5 (0+11) 1:22:04.4 +5:32.9
L1 Andrzej NEDZA-KUBINIEC 0+1 0+0 (0+1) 19:54.6 +38.3
L2 Grzegorz GUZIK 0+3 0+0 (0+3) 39:56.1 +1:20.3
L3 Wojciech SKORUSA 0+0 0+2 (0+2) 1:01:10.6 +3:31.4
L4 Marcin SZWAJNOS 0+2 0+3 (0+5) 1:22:04.4 +5:32.9
20 SVK SLOVAKIA 1+9 0+6 (1+15) 1:22:54.5 +6:23.0
L1 Michal SIMA 0+2 0+2 (0+4) 20:56.5 +1:40.2
L2 Tomas HASILLA 0+2 0+2 (0+4) 41:14.8 +2:39.0
L3 Simon BARTKO 1+3 0+1 (1+4) 1:02:18.7 +4:39.5
L4 Matej BALOGA 0+2 0+1 (0+3) 1:22:54.5 +6:23.0
21 LTU LITHUANIA 0+8 3+9 (3+17) 1:23:45.0 +7:13.5
L1 Karol DOMBROVSKI 0+1 1+3 (1+4) 20:56.3 +1:40.0
L2 Vytautas STROLIA 0+2 2+3 (2+5) 42:05.1 +3:29.3
L3 Tomas KAUKENAS 0+2 0+2 (0+4) 1:02:39.2 +5:00.0
L4 Linas BANYS 0+3 0+1 (0+4) 1:23:45.0 +7:13.5
22 EST ESTONIA 0+4 4+8 (4+12) 1:23:48.1 +7:16.6
L1 Rene ZAHKNA 0+0 0+1 (0+1) 20:31.3 +1:15.0
L2 Kalev ERMITS 0+3 3+3 (3+6) 42:04.6 +3:28.8
L3 Kristo SIIMER 0+1 0+1 (0+2) 1:03:01.0 +5:21.8
L4 Raido RAENKEL 0+0 1+3 (1+3) 1:23:48.1 +7:16.6
23 KAZ KAZAKHSTAN Lapped
L1 Alexandr MUKHIN 0+0 0+2 (0+2) 20:18.2 +1:01.9
L2 Sergey SIRIK 0+3 0+1 (0+4) 41:40.4 +3:04.6
L3 Danil BELETSKIY 0+1 0+1 (0+2) 1:03:06.9 +5:27.7
L4 Dastan DELDESH Lapped
24 ROU ROMANIA Lapped
L1 George BUTA 0+0 0+2 (0+2) 20:42.6 +1:26.3
L2 Cornel PUCHIANU 0+3 0+2 (0+5) 42:05.7 +3:29.9
L3 George COLTEA 0+2 1+3 (1+5) 1:03:28.3 +5:49.1
L4 Anatoly OSKIN Lapped
DSQ LAT LATVIA
L1 Andrejs RASTORGUJEVS 0+2 0+3 (0+5) 19:48.9
L2 Aleksandrs PATRIJUKS 0+0 0+3 (0+3) 42:34.8
L3 Edgars MISE 0+1 0+1 (0+2)
L4 Roberts SLOTINS