Biathlon.LIVE

SVK Brezno-Osrblie · IBU Cup

Official results

Men's 15km Short Individual

Short Individual · men · 15 km · 4 shootings

your time
local time at the venue · Europe/Bratislava
Fri 10 Jan, 13:45
Last update
More info About the race · About Národné biatlonové centrum Osrblie

About the race

Men's 15km Short Individual in Brezno-Osrblie (Slovakia) on 10 Jan 2020 was won by Endre STROEMSHEIM (NOR) with 0 misses in 36:29.9, ahead of Roman REES (+57.3) and Kirill STRELTSOV (+1:19.5).

About Národné biatlonové centrum Osrblie

Established 1981 and rebuilt 1995-1997 for the Biathlon World Championships 1997; 30-lane shooting range. Also hosted the Junior World Championships 1994 and 2019, Winter Universiade biathlon 1999 and 2015, and the IBU Open European Championships 2024. Listed by the IBU as Brezno-Osrblie.

# Athlete Shooting Time Behind
1 NOR Endre STROEMSHEIM 0+0+0+0 (0) 36:29.9
2 GER Roman REES 0+0+0+0 (0) 37:27.2 +57.3
3 RUS Kirill STRELTSOV 0+1+0+0 (1) 37:49.4 +1:19.5
4 NOR Sindre PETTERSEN 0+0+0+2 (2) 38:10.7 +1:40.8
4 NOR Sivert Guttorm BAKKEN 0+0+0+1 (1) 38:10.7 +1:40.8
6 CZE Adam VACLAVIK 1+0+1+0 (2) 38:19.5 +1:49.6
7 GER Erik LESSER 0+1+1+0 (2) 38:19.6 +1:49.7
8 CZE Vitezslav HORNIG 0+0+1+0 (1) 38:20.3 +1:50.4
9 BLR Dzmitry LAZOUSKI 0+0+0+0 (0) 38:23.8 +1:53.9
10 GER Philipp NAWRATH 1+1+0+0 (2) 38:25.1 +1:55.2
11 NOR Haavard Gutuboe BOGETVEIT 0+0+1+2 (3) 38:38.8 +2:08.9
12 CZE Milan ZEMLICKA 0+0+0+0 (0) 38:57.1 +2:27.2
13 GER Florian HOLLANDT 1+2+0+0 (3) 39:05.3 +2:35.4
14 SLO Alex CISAR 1+0+0+0 (1) 39:07.5 +2:37.6
15 BLR Viktar KRYUKO 0+0+0+1 (1) 39:11.3 +2:41.4
16 UKR Ruslan TKALENKO 0+1+0+1 (2) 39:11.4 +2:41.5
17 FRA Hugo RIVAIL 1+0+0+0 (1) 39:15.0 +2:45.1
18 AUT Patrick JAKOB 0+0+0+0 (0) 39:24.3 +2:54.4
19 CHN Zhenyu ZHU 0+1+0+0 (1) 39:39.8 +3:09.9
20 RUS Alexey SLEPOV 1+1+2+0 (4) 39:40.3 +3:10.4
21 SVK Matej KAZAR 0+0+0+0 (0) 39:41.6 +3:11.7
22 ITA Luca GHIGLIONE 0+0+0+1 (1) 39:46.7 +3:16.8
23 GER Justus STRELOW 1+0+0+1 (2) 39:47.1 +3:17.2
24 NOR Sindre Fjellheim JORDE 0+1+0+2 (3) 39:56.2 +3:26.3
25 CRO Kresimir CRNKOVIC 0+3+0+0 (3) 40:03.1 +3:33.2
26 UKR Andriy DOTSENKO 0+1+0+2 (3) 40:04.8 +3:34.9
27 UKR Taras LESIUK 0+0+1+1 (2) 40:05.5 +3:35.6
28 FRA Martin PERRILLAT BOTTONET 0+1+0+1 (2) 40:08.7 +3:38.8
29 RUS Vadim FILIMONOV 1+1+0+0 (2) 40:10.7 +3:40.8
30 RUS Vasilii TOMSHIN 0+1+1+1 (3) 40:12.3 +3:42.4
31 ITA Rudy ZINI 1+0+1+1 (3) 40:19.8 +3:49.9
32 GER Danilo RIETHMUELLER 1+1+1+1 (4) 40:29.0 +3:59.1
33 RUS Semen SUCHILOV 1+1+1+1 (4) 40:31.8 +4:01.9
34 SWE Gabriel STEGMAYR 0+2+0+0 (2) 40:33.9 +4:04.0
35 NOR Fredrik GJESBAKK 1+1+1+1 (4) 40:34.0 +4:04.1
36 ITA Mattia NICASE 0+1+1+1 (3) 40:51.2 +4:21.3
37 SVK Matej BALOGA 0+1+0+1 (2) 41:02.1 +4:32.2
38 ROU George COLTEA 0+1+0+1 (2) 41:10.8 +4:40.9
39 SWE Emil NYKVIST 1+1+1+0 (3) 41:10.9 +4:41.0
40 SVK Lukas OTTINGER 0+1+1+0 (2) 41:11.1 +4:41.2
41 CHN Wenqiang WANG 1+1+1+0 (3) 41:14.7 +4:44.8
42 FRA Aristide BEGUE 1+0+0+2 (3) 41:26.7 +4:56.8
43 SUI Martin JAEGER 0+2+1+1 (4) 41:41.4 +5:11.5
44 SUI Eligius TAMBORNINO 1+1+2+1 (5) 41:48.5 +5:18.6
45 USA Alex HOWE 2+0+2+0 (4) 41:52.0 +5:22.1
46 UKR Vitaliy TRUSH 1+0+1+0 (2) 41:58.5 +5:28.6
47 SLO Lovro PLANKO 2+1+0+0 (3) 42:00.6 +5:30.7
48 USA Travis COOPER 0+0+1+3 (4) 42:23.6 +5:53.7
49 FIN Heikki LAITINEN 0+2+1+3 (6) 42:38.6 +6:08.7
50 AUT Nikolaus LEITINGER 1+1+1+1 (4) 42:41.3 +6:11.4
51 KAZ Sergey SIRIK 0+3+1+0 (4) 42:46.1 +6:16.2
52 ESP Roberto PIQUERAS GARCIA 1+0+0+2 (3) 42:51.4 +6:21.5
53 CZE Ondrej HOSEK 0+3+0+1 (4) 42:54.0 +6:24.1
54 USA Max DURTSCHI 0+2+0+2 (4) 43:03.9 +6:34.0
55 AUT Peter BRUNNER 0+3+0+1 (4) 43:07.8 +6:37.9
56 KAZ Danil BELETSKIY 0+2+1+2 (5) 43:11.5 +6:41.6
57 POL Tomasz JAKIELA 1+0+2+3 (6) 43:25.7 +6:55.8
58 POL Tadeusz NEDZA KUBINIEC 2+0+1+2 (5) 43:26.6 +6:56.7
59 FIN Juho HOKKA 1+2+0+2 (5) 43:35.3 +7:05.4
60 RUS Ilnaz MUKHAMEDZIANOV 2+0+4+2 (8) 43:41.1 +7:11.2
61 SWE Simon HALLSTROEM 0+3+0+3 (6) 43:43.3 +7:13.4
62 UKR Ruslan BRYHADYR 1+3+1+0 (5) 43:46.9 +7:17.0
63 SLO Blaz DEBELJAK 2+3+0+1 (6) 43:49.0 +7:19.1
64 BLR Aliaksei HRABENNIKAU 0+1+1+2 (4) 43:52.6 +7:22.7
65 FIN Otto RUUSUNEN 1+2+0+2 (5) 43:55.4 +7:25.5
66 LTU Maksim FOMIN 1+2+0+2 (5) 44:25.5 +7:55.6
67 ROU Florin-Catalin BUTA 0+1+2+1 (4) 44:25.6 +7:55.7
68 SUI Sandro BOVISI 0+2+3+0 (5) 44:26.2 +7:56.3
69 SWE Sebastian OLSSON 0+2+0+1 (3) 44:31.5 +8:01.6
70 FRA Pierre MONNEY 3+2+0+1 (6) 44:36.7 +8:06.8
71 LTU Nikita ROMANOV 1+0+0+0 (1) 44:37.6 +8:07.7
72 EST Robert HELDNA 1+2+2+1 (6) 44:50.6 +8:20.7
73 MKD Stavre JADA 1+2+1+1 (5) 44:57.0 +8:27.1
74 SVK Samuel HUBAC 1+1+1+2 (5) 45:07.3 +8:37.4
75 GRE Nikolaos TSOUREKAS 1+1+0+1 (3) 45:08.3 +8:38.4
76 KAZ Petr YERMOLENKO 1+2+0+3 (6) 45:08.4 +8:38.5
77 KAZ Ivan DARIN 0+2+1+2 (5) 45:20.4 +8:50.5
78 FRA Oscar LOMBARDOT 0+2+0+0 (2) 45:37.8 +9:07.9
79 LTU Lukas JAKELIUNAS 1+2+2+2 (7) 45:38.6 +9:08.7
80 HUN David PANYIK 1+1+1+0 (3) 45:40.8 +9:10.9
81 ROU Adelin Miodrag DUICU 2+0+0+2 (4) 45:41.4 +9:11.5
82 BIH Milos COLIC 1+2+1+2 (6) 45:58.4 +9:28.5
83 USA Lars Hammernes LEOPOLD 0+1+2+4 (7) 45:59.2 +9:29.3
84 BUL Vladimir ORYASHKOV 1+2+2+1 (6) 45:59.7 +9:29.8
85 ROU Robert GRUMEZA 2+1+3+0 (6) 46:14.1 +9:44.2
86 POL Lukasz SIDOROWICZ 1+2+2+3 (8) 46:21.7 +9:51.8
87 MDA Cristin STRATAN 1+0+0+0 (1) 46:27.1 +9:57.2
88 SVK Peter GOLIAN 1+1+0+1 (3) 47:24.1 +10:54.2
89 BUL Blagoy TODEV 0+2+2+3 (7) 47:44.9 +11:15.0
90 MGL Bilguun ALTANKHUYAG 0+2+1+2 (5) 47:45.2 +11:15.3
91 SRB Ajlan RASTIC 0+0+2+1 (3) 47:57.6 +11:27.7
92 HUN Soma GYALLAI 2+4+1+2 (9) 48:21.5 +11:51.6
93 SRB Dzenis AVDIC 2+3+0+1 (6) 48:48.2 +12:18.3
94 BUL Petar VELCHEV 2+1+3+1 (7) 49:27.8 +12:57.9
95 BIH Marko STANOJEVIC 0+1+3+2 (6) 50:38.7 +14:08.8
96 ARG Javier GIMENEZ 5+2+2+0 (9) 52:36.2 +16:06.3
97 HUN Adam BUKI 2+4+3+2 (11) 52:38.6 +16:08.7
DNF FIN Aapo ERKKILA
DNS EST Mart VSIVTSEV