Biathlon.LIVE

SWE Oestersund · World Cup

Official results

Men's 4x7.5km Relay

Relay · men · 4x7.5 km · 2 shootings

your time
local time at the venue · Europe/Stockholm
Sat 16 Mar, 16:30
Last update
More info About the race · About Östersunds skidstadion

About the race

Men's 4x7.5km Relay in Oestersund (Sweden) on 16 Mar 2019 was won by NORWAY with 0+6 penalties and spare rounds in 1:12:03.7, ahead of GERMANY (+38.1) and RUSSIA (+1:04.1).

About Östersunds skidstadion

Sweden's national biathlon arena, about 2 km from the city centre; 30 shooting lanes, a 4,000-seat grandstand built for the 2008 championships plus a further 2,000 seats added by 2011. Hosted the Biathlon World Championships 1970, 2008 and 2019 and traditionally opens the World Cup season, with stored snow guaranteeing tracks from 1 November.

# Team Shooting Time Behind
1 NOR NORWAY 0+1 0+5 (0+6) 1:12:03.7
L1 Lars Helge BIRKELAND 0+1 0+0 (0+1) 17:44.0 +9.6
L2 Vetle Sjaastad CHRISTIANSEN 0+0 0+0 (0+0) 35:30.4 +1.3
L3 Tarjei BOE 0+0 0+2 (0+2) 53:36.4 0.0
L4 Johannes Thingnes BOE 0+0 0+3 (0+3) 1:12:03.7 0.0
2 GER GERMANY 0+3 0+5 (0+8) 1:12:41.8 +38.1
L1 Erik LESSER 0+1 0+1 (0+2) 17:37.8 +3.4
L2 Roman REES 0+1 0+2 (0+3) 36:08.4 +39.3
L3 Arnd PEIFFER 0+0 0+1 (0+1) 54:19.9 +43.5
L4 Benedikt DOLL 0+1 0+1 (0+2) 1:12:41.8 +38.1
3 RUS RUSSIA 0+3 0+4 (0+7) 1:13:07.8 +1:04.1
L1 Matvei ELISEEV 0+0 0+2 (0+2) 17:34.4 0.0
L2 Nikita PORSHNEV 0+1 0+1 (0+2) 36:33.6 +1:04.5
L3 Dmitry MALYSHKO 0+2 0+1 (0+3) 54:59.3 +1:22.9
L4 Alexandr LOGINOV 0+0 0+0 (0+0) 1:13:07.8 +1:04.1
4 CZE CZECHIA 0+3 0+3 (0+6) 1:13:24.4 +1:20.7
L1 Michal SLESINGR 0+0 0+2 (0+2) 18:03.5 +29.1
L2 Ondrej MORAVEC 0+2 0+0 (0+2) 36:41.4 +1:12.3
L3 Tomas KRUPCIK 0+0 0+0 (0+0) 54:54.8 +1:18.4
L4 Michal KRCMAR 0+1 0+1 (0+2) 1:13:24.4 +1:20.7
5 SLO SLOVENIA 0+2 0+3 (0+5) 1:13:26.1 +1:22.4
L1 Miha DOVZAN 0+2 0+1 (0+3) 18:26.4 +52.0
L2 Jakov FAK 0+0 0+0 (0+0) 36:24.2 +55.1
L3 Klemen BAUER 0+0 0+2 (0+2) 54:40.9 +1:04.5
L4 Rok TRSAN 0+0 0+0 (0+0) 1:13:26.1 +1:22.4
6 FRA FRANCE 0+3 3+8 (3+11) 1:13:40.9 +1:37.2
L1 Antonin GUIGONNAT 0+1 0+2 (0+3) 17:35.3 +0.9
L2 Quentin FILLON MAILLET 0+1 0+0 (0+1) 35:29.1 0.0
L3 Simon DESTHIEUX 0+1 1+3 (1+4) 54:19.9 +43.5
L4 Martin FOURCADE 0+0 2+3 (2+3) 1:13:40.9 +1:37.2
7 SWE SWEDEN 0+7 0+4 (0+11) 1:13:41.1 +1:37.4
L1 Fredrik LINDSTROEM 0+1 0+0 (0+1) 17:43.3 +8.9
L2 Jesper NELIN 0+2 0+1 (0+3) 35:47.9 +18.8
L3 Martin PONSILUOMA 0+1 0+1 (0+2) 54:40.6 +1:04.2
L4 Sebastian SAMUELSSON 0+3 0+2 (0+5) 1:13:41.1 +1:37.4
8 AUT AUSTRIA 0+3 1+5 (1+8) 1:14:03.8 +2:00.1
L1 Felix LEITNER 0+0 0+1 (0+1) 17:42.8 +8.4
L2 Simon EDER 0+0 0+0 (0+0) 35:57.8 +28.7
L3 Dominik LANDERTINGER 0+3 0+1 (0+4) 54:55.1 +1:18.7
L4 Julian EBERHARD 0+0 1+3 (1+3) 1:14:03.8 +2:00.1
9 BUL BULGARIA 0+5 0+4 (0+9) 1:14:07.6 +2:03.9
L1 Krasimir ANEV 0+0 0+1 (0+1) 17:55.8 +21.4
L2 Anton SINAPOV 0+1 0+2 (0+3) 36:26.2 +57.1
L3 Dimitar GERDZHIKOV 0+3 0+0 (0+3) 55:32.1 +1:55.7
L4 Vladimir ILIEV 0+1 0+1 (0+2) 1:14:07.6 +2:03.9
10 BLR BELARUS 0+4 0+5 (0+9) 1:14:07.7 +2:04.0
L1 Anton SMOLSKI 0+1 0+1 (0+2) 17:43.7 +9.3
L2 Raman YALIOTNAU 0+3 0+0 (0+3) 36:07.2 +38.1
L3 Sergey BOCHARNIKOV 0+0 0+1 (0+1) 55:04.7 +1:28.3
L4 Vladimir CHEPELIN 0+0 0+3 (0+3) 1:14:07.7 +2:04.0
11 SUI SWITZERLAND 0+5 2+7 (2+12) 1:15:12.1 +3:08.4
L1 Jeremy FINELLO 0+0 0+0 (0+0) 17:41.5 +7.1
L2 Benjamin WEGER 0+3 0+1 (0+4) 36:09.1 +40.0
L3 Mario DOLDER 0+1 1+3 (1+4) 55:31.9 +1:55.5
L4 Serafin WIESTNER 0+1 1+3 (1+4) 1:15:12.1 +3:08.4
12 UKR UKRAINE 0+1 0+6 (0+7) 1:15:12.4 +3:08.7
L1 Artem PRYMA 0+0 0+1 (0+1) 17:50.5 +16.1
L2 Sergii SEMENOV 0+1 0+3 (0+4) 37:24.4 +1:55.3
L3 Artem TYSHCHENKO 0+0 0+0 (0+0) 56:11.1 +2:34.7
L4 Ruslan TKALENKO 0+0 0+2 (0+2) 1:15:12.4 +3:08.7
13 CAN CANADA 0+1 0+5 (0+6) 1:15:14.4 +3:10.7
L1 Christian GOW 0+0 0+0 (0+0) 17:43.2 +8.8
L2 Scott GOW 0+1 0+1 (0+2) 36:16.8 +47.7
L3 Aidan MILLAR 0+0 0+3 (0+3) 55:45.7 +2:09.3
L4 Jules BURNOTTE 0+0 0+1 (0+1) 1:15:14.4 +3:10.7
14 EST ESTONIA 0+7 0+4 (0+11) 1:15:30.1 +3:26.4
L1 Rene ZAHKNA 0+1 0+1 (0+2) 17:52.8 +18.4
L2 Kalev ERMITS 0+1 0+0 (0+1) 36:06.2 +37.1
L3 Roland LESSING 0+3 0+2 (0+5) 55:56.7 +2:20.3
L4 Kauri KOIV 0+2 0+1 (0+3) 1:15:30.1 +3:26.4
15 ITA ITALY 2+3 0+10 (2+13) 1:15:35.9 +3:32.2
L1 Lukas HOFER 0+0 0+2 (0+2) 17:35.3 +0.9
L2 Giuseppe MONTELLO 0+0 0+3 (0+3) 36:28.6 +59.5
L3 Thomas BORMOLINI 0+0 0+3 (0+3) 55:14.0 +1:37.6
L4 Dominik WINDISCH 2+3 0+2 (2+5) 1:15:35.9 +3:32.2
16 POL POLAND 0+4 1+4 (1+8) 1:16:11.4 +4:07.7
L1 Lukasz SZCZUREK 0+2 0+0 (0+2) 18:21.1 +46.7
L2 Grzegorz GUZIK 0+1 0+1 (0+2) 37:05.2 +1:36.1
L3 Andrzej NEDZA-KUBINIEC 0+0 0+0 (0+0) 56:01.5 +2:25.1
L4 Mateusz JANIK 0+1 1+3 (1+4) 1:16:11.4 +4:07.7
17 FIN FINLAND 0+5 0+4 (0+9) 1:16:13.2 +4:09.5
L1 Jaakko RANTA 0+1 0+2 (0+3) 19:15.8 +1:41.4
L2 Tero SEPPALA 0+2 0+0 (0+2) 37:48.1 +2:19.0
L3 Tuomas GRONMAN 0+0 0+1 (0+1) 56:55.0 +3:18.6
L4 Olli HIIDENSALO 0+2 0+1 (0+3) 1:16:13.2 +4:09.5
18 SVK SLOVAKIA 0+4 2+10 (2+14) 1:17:28.8 +5:25.1
L1 Michal SIMA 0+3 1+3 (1+6) 19:26.5 +1:52.1
L2 Matej KAZAR 0+1 0+2 (0+3) 38:24.6 +2:55.5
L3 Tomas HASILLA 0+0 1+3 (1+3) 58:12.6 +4:36.2
L4 Martin OTCENAS 0+0 0+2 (0+2) 1:17:28.8 +5:25.1
19 USA UNITED STATES 0+6 2+6 (2+12) 1:17:30.3 +5:26.6
L1 Leif NORDGREN 0+3 0+1 (0+4) 18:27.6 +53.2
L2 Jake BROWN 0+1 0+1 (0+2) 37:10.2 +1:41.1
L3 Alex HOWE 0+1 0+1 (0+2) 56:35.4 +2:59.0
L4 Max DURTSCHI 0+1 2+3 (2+4) 1:17:30.3 +5:26.6
20 JPN JAPAN 0+1 0+5 (0+6) 1:17:31.6 +5:27.9
L1 Mikito TACHIZAKI 0+0 0+2 (0+2) 18:38.3 +1:03.9
L2 Tsukasa KOBONOKI 0+0 0+3 (0+3) 37:48.1 +2:19.0
L3 Kosuke OZAKI 0+1 0+0 (0+1) 57:05.1 +3:28.7
L4 Kazuya INOMATA 0+0 0+0 (0+0) 1:17:31.6 +5:27.9
21 LTU LITHUANIA 0+3 0+5 (0+8) 1:17:42.1 +5:38.4
L1 Tomas KAUKENAS 0+1 0+0 (0+1) 18:30.3 +55.9
L2 Karol DOMBROVSKI 0+0 0+2 (0+2) 37:59.2 +2:30.1
L3 Vytautas STROLIA 0+1 0+2 (0+3) 56:55.3 +3:18.9
L4 Linas BANYS 0+1 0+1 (0+2) 1:17:42.1 +5:38.4
22 ROU ROMANIA 0+2 0+5 (0+7) 1:18:09.1 +6:05.4
L1 George BUTA 0+0 0+0 (0+0) 18:41.9 +1:07.5
L2 Cornel PUCHIANU 0+1 0+2 (0+3) 37:53.0 +2:23.9
L3 Raul FLORE 0+1 0+1 (0+2) 57:30.9 +3:54.5
L4 Denis SERBAN 0+0 0+2 (0+2) 1:18:09.1 +6:05.4
23 BEL BELGIUM 0+4 0+2 (0+6) Lapped
L1 Florent CLAUDE 0+0 0+0 (0+0) 18:26.0 +51.6
L2 Thierry LANGER 0+3 0+2 (0+5) 38:24.4 +2:55.3
L3 Tom LAHAYE-GOFFART 0+1 0+0 (0+1) Lapped
L4 Cesar BEAUVAIS Lapped
24 LAT LATVIA 0+4 1+5 (1+9) Lapped
L1 Aleksandrs PATRIJUKS 0+0 0+2 (0+2) 18:29.2 +54.8
L2 Edgars MISE 0+3 0+0 (0+3) 38:23.9 +2:54.8
L3 Roberts SLOTINS 0+1 1+3 (1+4) Lapped
L4 Andrejs RASTORGUJEVS Lapped
25 KAZ KAZAKHSTAN 1+5 1+6 (2+11) Lapped
L1 Roman YEREMIN 1+3 0+2 (1+5) 18:56.4 +1:22.0
L2 Timur KUTS 0+2 0+1 (0+3) 38:32.1 +3:03.0
L3 Petr YERMOLENKO 0+0 1+3 (1+3) Lapped
L4 Sergey SIRIK Lapped
26 KOR KOREA 0+3 1+8 (1+11) Lapped
L1 Timofei LAPSHIN 0+0 1+3 (1+3) 18:54.0 +1:19.6
L2 Dujin CHOI 0+3 0+2 (0+5) 39:54.4 +4:25.3
L3 Suyoung LEE 0+0 0+3 (0+3) Lapped
L4 Yonggyu KIM Lapped