Biathlon.LIVE

EST Otepaa · IBU Cup

Official results

Men's 10km Sprint

Sprint · men · 10 km · 2 shootings

your time
local time at the venue · Europe/Tallinn
Sat 2 Mar, 14:00
Last update
More info About the race · About Tehvandi Sports Centre

About the race

Men's 10km Sprint in Otepaa (Estonia) on 2 Mar 2019 was won by David ZOBEL (GER) with 1 miss in 24:15.8, ahead of Henrik L'ABEE-LUND (+9.2) and Johannes DALE-SKJEVDAL (+11.0).

About Tehvandi Sports Centre

Multi-sport complex (Tehvandi Spordikeskus) with ski stadium, K90 hill and biathlon range. Hosted the Junior World Championships 2018 and 2024, IBU Cups, its first World Cup in March 2022 and the Summer Biathlon World Championships 2024; hosts the Biathlon World Championships 10-21 February 2027 with capacity expanded to about 20,000. Lowest venue on the World Cup circuit.

# Athlete Shooting Time Behind
1 GER David ZOBEL 1+0 (1) 24:15.8
2 NOR Henrik L'ABEE-LUND 0+2 (2) 24:25.0 +9.2
3 NOR Johannes DALE-SKJEVDAL 1+0 (1) 24:26.8 +11.0
4 GER Matthias DORFER 0+0 (0) 24:30.9 +15.1
5 FRA Aristide BEGUE 0+1 (1) 24:41.5 +25.7
6 GER Danilo RIETHMUELLER 0+1 (1) 24:50.0 +34.2
7 SUI Eligius TAMBORNINO 1+0 (1) 25:01.4 +45.6
8 RUS Sergey KORASTYLEV 0+0 (0) 25:03.7 +47.9
9 EST Kauri KOIV 0+0 (0) 25:08.4 +52.6
10 FRA Martin PERRILLAT BOTTONET 0+0 (0) 25:09.4 +53.6
11 BUL Vladimir ILIEV 2+1 (3) 25:09.6 +53.8
12 UKR Taras LESIUK 1+0 (1) 25:10.4 +54.6
13 ITA Patrick BRAUNHOFER 1+0 (1) 25:22.0 +1:06.2
14 EST Rene ZAHKNA 0+1 (1) 25:25.2 +1:09.4
15 UKR Vitaliy TRUSH 0+2 (2) 25:27.2 +1:11.4
16 GER Lucas FRATZSCHER 1+2 (3) 25:28.6 +1:12.8
17 AUT Kevin PLESSNITZER 0+1 (1) 25:34.9 +1:19.1
18 RUS Said Karimulla KHALILI 1+0 (1) 25:38.7 +1:22.9
19 RUS Igor MALINOVSKII 0+1 (1) 25:39.0 +1:23.2
20 RUS Anton BABIKOV 0+2 (2) 25:45.9 +1:30.1
21 AUT David KOMATZ 0+1 (1) 25:49.8 +1:34.0
22 ITA Daniele CAPPELLARI 0+1 (1) 25:50.6 +1:34.8
23 RUS Semen SUCHILOV 3+0 (3) 25:51.2 +1:35.4
24 RUS Ilnaz MUKHAMEDZIANOV 2+0 (2) 25:52.0 +1:36.2
25 GER Philipp HORN 2+2 (4) 25:56.1 +1:40.3
26 FRA Emilien CLAUDE 0+2 (2) 26:03.4 +1:47.6
27 ITA Saverio ZINI 1+0 (1) 26:05.2 +1:49.4
28 FIN Tuomas GRONMAN 2+1 (3) 26:11.7 +1:55.9
29 EST Roland LESSING 2+1 (3) 26:16.3 +2:00.5
30 FRA Martin BOURGEOIS REPUBLIQUE 2+1 (3) 26:18.2 +2:02.4
31 FRA Hugo RIVAIL 2+1 (3) 26:20.2 +2:04.4
32 MDA Mihail USOV 0+2 (2) 26:23.7 +2:07.9
33 NOR Aleksander Fjeld ANDERSEN 1+2 (3) 26:24.4 +2:08.6
34 CZE Milan ZEMLICKA 1+1 (2) 26:30.2 +2:14.4
35 EST Kalev ERMITS 3+2 (5) 26:40.0 +2:24.2
36 SUI Sandro BOVISI 1+2 (3) 26:41.9 +2:26.1
37 SWE Gabriel STEGMAYR 2+2 (4) 26:42.3 +2:26.5
38 AUT Nikolaus LEITINGER 1+2 (3) 26:45.3 +2:29.5
39 CZE Ondrej HOSEK 1+2 (3) 26:47.1 +2:31.3
40 SWE Tobias ARWIDSON 1+1 (2) 26:50.8 +2:35.0
41 USA Jakob ELLINGSON 3+1 (4) 26:58.0 +2:42.2
42 GRE Apostolos ANGELIS 1+2 (3) 27:00.4 +2:44.6
43 FIN Otto-Eemil KARVINEN 1+1 (2) 27:04.7 +2:48.9
44 LAT Aleksandrs PATRIJUKS 2+2 (4) 27:04.9 +2:49.1
45 USA Travis COOPER 2+3 (5) 27:05.7 +2:49.9
46 SUI Joscha BURKHALTER 3+2 (5) 27:05.8 +2:50.0
47 NOR Haavard Gutuboe BOGETVEIT 1+4 (5) 27:05.9 +2:50.1
48 NOR Harald OEYGARD 1+2 (3) 27:07.9 +2:52.1
49 UKR Anton DUDCHENKO 3+1 (4) 27:10.8 +2:55.0
50 AUT Harald LEMMERER 2+2 (4) 27:11.8 +2:56.0
51 UKR Anton MYHDA 2+0 (2) 27:12.4 +2:56.6
52 FIN Joni PYKALAINEN 2+2 (4) 27:14.6 +2:58.8
53 CAN Carsen CAMPBELL 0+2 (2) 27:16.0 +3:00.2
54 KAZ Sergey SIRIK 0+1 (1) 27:16.2 +3:00.4
55 CHN Xuezhi LI 2+2 (4) 27:33.5 +3:17.7
56 BEL Tom LAHAYE-GOFFART 1+1 (2) 27:38.3 +3:22.5
57 UKR Maksym IVKO 1+1 (2) 27:40.8 +3:25.0
58 SRB Damir RASTIC 1+3 (4) 27:42.2 +3:26.4
59 SWE Oskar BRANDT 1+3 (4) 27:47.9 +3:32.1
60 LAT Roberts SLOTINS 1+4 (5) 27:51.2 +3:35.4
61 CAN Matthew STRUM 2+0 (2) 27:53.5 +3:37.7
62 CAN Adam RUNNALLS 1+3 (4) 27:54.1 +3:38.3
63 SWE Simon HALLSTROEM 3+3 (6) 27:56.5 +3:40.7
64 BUL Anton SINAPOV 2+2 (4) 27:59.2 +3:43.4
65 CHN Jin YU 2+1 (3) 28:03.7 +3:47.9
66 FIN Heikki LAITINEN 1+4 (5) 28:25.6 +4:09.8
67 CHN Zhenyu ZHU 2+1 (3) 28:31.8 +4:16.0
67 CAN Trevor KIERS 3+3 (6) 28:31.8 +4:16.0
69 USA Raleigh GOESSLING 3+3 (6) 28:36.7 +4:20.9
70 CHN Peng YANG 1+0 (1) 28:46.5 +4:30.7
71 ROU Tamas KONCSAG 0+0 (0) 28:46.6 +4:30.8
72 BEL Pjotr DIELEN 0+0 (0) 28:54.4 +4:38.6
73 EST Martin REMMELG 3+4 (7) 29:02.1 +4:46.3
74 ROU Florin-Catalin BUTA 3+1 (4) 29:02.6 +4:46.8
75 LTU Deivid DEMKOV 0+2 (2) 29:05.5 +4:49.7
76 SRB Milanko PETROVIC 2+1 (3) 29:12.6 +4:56.8
77 GBR James SMITH 1+0 (1) 29:18.2 +5:02.4
78 LTU Lukas JAKELIUNAS 4+3 (7) 29:36.8 +5:21.0
79 LAT Nikita OSIPOVS 0+3 (3) 29:39.0 +5:23.2
80 SRB Ajlan RASTIC 0+2 (2) 29:39.4 +5:23.6
81 HUN David PANYIK 1+3 (4) 29:46.1 +5:30.3
82 EST Hans Kristen ROOTALU 2+1 (3) 29:48.0 +5:32.2
83 LTU Rokas SUSLAVICIUS 1+1 (2) 29:58.5 +5:42.7
84 GBR Adam WILLIAMS 2+3 (5) 30:12.6 +5:56.8
85 GBR Vinny FOUNTAIN 3+4 (7) 30:16.4 +6:00.6
86 MDA Cristin STRATAN 4+0 (4) 30:27.5 +6:11.7
87 ROU Adelin Miodrag DUICU 4+1 (5) 30:31.7 +6:15.9
88 HUN Soma GYALLAI 4+2 (6) 31:07.0 +6:51.2
89 AUT Lorenz WAEGER 2+3 (5) 31:29.7 +7:13.9
DNS NOR Endre STROEMSHEIM
DNS BUL Dimitar GERDZHIKOV
DNS BUL Michail KLECHOROV
DNS GER Erik WEICK