Biathlon.LIVE

KOR PyeongChang · World Cup

Official results

Mixed Relay km

Relay · mixed · 2 shootings

your time
local time at the venue · Asia/Seoul
Tue 20 Feb, 20:15
Last update
More info About the race · About Alpensia Biathlon Centre

About the race

Mixed Relay km in PyeongChang (South Korea) on 20 Feb 2018 was won by FRANCE with 0+4 penalties and spare rounds in 1:08:34.3, ahead of NORWAY (+20.9) and ITALY (+26.9).

About Alpensia Biathlon Centre

Biathlon arena of the Alpensia resort in Daegwallyeong, Pyeongchang County, at about 750 m, first opened in the late 1990s and rebuilt for the 2018 Winter Olympics with a capacity of 7,500 spectators. Hosted the Biathlon World Championships 2009, all biathlon events of the 2018 Winter Olympics and the Nordic skiing events of the 2018 Winter Paralympics.

# Team Shooting Time Behind
1 FRA FRANCE 0+1 0+3 (0+4) 1:08:34.3
L1 Marie DORIN HABERT 0+0 0+0 (0+0) 15:51.1 +7.0
L2 Anais BESCOND 0+1 0+3 (0+4) 32:37.5 +48.9
L3 Simon DESTHIEUX 0+0 0+0 (0+0) 50:35.9 +32.6
L4 Martin FOURCADE 0+0 0+0 (0+0) 1:08:34.3 0.0
2 NOR NORWAY 0+5 1+6 (1+11) 1:08:55.2 +20.9
L1 Marte Olsbu ROEISELAND 0+2 0+1 (0+3) 16:16.9 +32.8
L2 Tiril ECKHOFF 0+2 1+3 (1+5) 33:12.0 +1:23.4
L3 Johannes Thingnes BOE 0+0 0+1 (0+1) 50:36.4 +33.1
L4 Emil Hegle SVENDSEN 0+1 0+1 (0+2) 1:08:55.2 +20.9
3 ITA ITALY 0+1 0+6 (0+7) 1:09:01.2 +26.9
L1 Lisa VITTOZZI 0+0 0+0 (0+0) 15:44.1 0.0
L2 Dorothea WIERER 0+0 0+3 (0+3) 32:18.5 +29.9
L3 Lukas HOFER 0+0 0+1 (0+1) 50:35.9 +32.6
L4 Dominik WINDISCH 0+1 0+2 (0+3) 1:09:01.2 +26.9
4 GER GERMANY 0+2 1+5 (1+7) 1:09:01.5 +27.2
L1 Vanessa HINZ 0+0 0+0 (0+0) 15:46.3 +2.2
L2 Laura DAHLMEIER 0+0 0+1 (0+1) 31:48.6 0.0
L3 Erik LESSER 0+0 0+1 (0+1) 50:03.3 0.0
L4 Arnd PEIFFER 0+2 1+3 (1+5) 1:09:01.5 +27.2
5 BLR BELARUS 0+2 0+1 (0+3) 1:09:29.8 +55.5
L1 Nadezhda SKARDINO 0+0 0+0 (0+0) 16:10.7 +26.6
L2 Darya DOMRACHEVA 0+0 0+1 (0+1) 32:21.2 +32.6
L3 Sergey BOCHARNIKOV 0+1 0+0 (0+1) 50:51.0 +47.7
L4 Vladimir CHEPELIN 0+1 0+0 (0+1) 1:09:29.8 +55.5
6 FIN FINLAND 0+1 0+2 (0+3) 1:09:38.2 +1:03.9
L1 Laura TOIVANEN 0+0 0+1 (0+1) 16:46.6 +1:02.5
L2 Kaisa MAKARAINEN 0+0 0+0 (0+0) 32:47.8 +59.2
L3 Tero SEPPALA 0+1 0+1 (0+2) 51:18.4 +1:15.1
L4 Olli HIIDENSALO 0+0 0+0 (0+0) 1:09:38.2 +1:03.9
7 UKR UKRAINE 0+3 0+2 (0+5) 1:09:46.4 +1:12.1
L1 Iryna PETRENKO 0+1 0+0 (0+1) 16:18.6 +34.5
L2 Yuliia DZHIMA 0+1 0+0 (0+1) 32:48.2 +59.6
L3 Dmytro PIDRUCHNYI 0+1 0+1 (0+2) 51:11.1 +1:07.8
L4 Artem PRYMA 0+0 0+1 (0+1) 1:09:46.4 +1:12.1
8 CZE CZECHIA 0+5 0+3 (0+8) 1:10:13.6 +1:39.3
L1 Veronika VITKOVA 0+2 0+1 (0+3) 16:07.4 +23.3
L2 Marketa DAVIDOVA 0+3 0+0 (0+3) 33:02.0 +1:13.4
L3 Ondrej MORAVEC 0+0 0+1 (0+1) 51:26.4 +1:23.1
L4 Michal KRCMAR 0+0 0+1 (0+1) 1:10:13.6 +1:39.3
9 OAR OLYMPIC ATHLETE FROM RUSSIA 0+6 0+4 (0+10) 1:10:49.1 +2:14.8
L1 Uliana NIGMATULLINA 0+2 0+1 (0+3) 16:20.9 +36.8
L2 Tatiana AKIMOVA 0+0 0+1 (0+1) 33:02.8 +1:14.2
L3 Anton BABIKOV 0+1 0+1 (0+2) 51:19.7 +1:16.4
L4 Matvei ELISEEV 0+3 0+1 (0+4) 1:10:49.1 +2:14.8
10 AUT AUSTRIA 0+6 0+8 (0+14) 1:10:56.3 +2:22.0
L1 Lisa Theresa HAUSER 0+1 0+3 (0+4) 16:53.8 +1:09.7
L2 Katharina KOMATZ 0+2 0+3 (0+5) 34:03.7 +2:15.1
L3 Simon EDER 0+1 0+0 (0+1) 52:15.2 +2:11.9
L4 Julian EBERHARD 0+2 0+2 (0+4) 1:10:56.3 +2:22.0
11 SWE SWEDEN 0+2 2+6 (2+8) 1:11:07.5 +2:33.2
L1 Mona BRORSSON 0+0 2+3 (2+3) 17:37.5 +1:53.4
L2 Hanna OEBERG 0+0 0+1 (0+1) 34:01.2 +2:12.6
L3 Jesper NELIN 0+2 0+1 (0+3) 52:30.7 +2:27.4
L4 Fredrik LINDSTROEM 0+0 0+1 (0+1) 1:11:07.5 +2:33.2
12 CAN CANADA 0+2 0+7 (0+9) 1:11:11.0 +2:36.7
L1 Rosanna CRAWFORD 0+1 0+1 (0+2) 16:18.8 +34.7
L2 Julia RANSOM 0+0 0+2 (0+2) 33:33.3 +1:44.7
L3 Brendan GREEN 0+1 0+2 (0+3) 52:31.2 +2:27.9
L4 Christian GOW 0+0 0+2 (0+2) 1:11:11.0 +2:36.7
13 SUI SWITZERLAND 1+6 0+7 (1+13) 1:11:31.4 +2:57.1
L1 Elisa GASPARIN 0+1 0+3 (0+4) 16:48.1 +1:04.0
L2 Lena HAECKI-GROSS 1+3 0+2 (1+5) 34:09.9 +2:21.3
L3 Benjamin WEGER 0+1 0+0 (0+1) 52:12.6 +2:09.3
L4 Serafin WIESTNER 0+1 0+2 (0+3) 1:11:31.4 +2:57.1
14 SLO SLOVENIA 0+0 1+7 (1+7) 1:11:55.6 +3:21.3
L1 Urska POJE 0+0 0+2 (0+2) 16:55.3 +1:11.2
L2 Anja ERZEN 0+0 1+3 (1+3) 34:54.8 +3:06.2
L3 Klemen BAUER 0+0 0+0 (0+0) 52:59.8 +2:56.5
L4 Jakov FAK 0+0 0+2 (0+2) 1:11:55.6 +3:21.3
15 USA UNITED STATES 0+3 3+6 (3+9) 1:12:05.4 +3:31.1
L1 Susan DUNKLEE 0+2 0+0 (0+2) 16:07.9 +23.8
L2 Joanne REID 0+0 3+3 (3+3) 34:58.6 +3:10.0
L3 Tim BURKE 0+0 0+3 (0+3) 53:27.7 +3:24.4
L4 Lowell BAILEY 0+1 0+0 (0+1) 1:12:05.4 +3:31.1
16 POL POLAND 0+4 0+4 (0+8) 1:12:17.9 +3:43.6
L1 Magdalena GWIZDON 0+1 0+0 (0+1) 16:10.0 +25.9
L2 Kamila ZUK 0+0 0+2 (0+2) 32:48.8 +1:00.2
L3 Andrzej NEDZA-KUBINIEC 0+0 0+1 (0+1) 52:28.1 +2:24.8
L4 Grzegorz GUZIK 0+3 0+1 (0+4) 1:12:17.9 +3:43.6
17 BUL BULGARIA 0+7 0+4 (0+11) 1:12:31.7 +3:57.4
L1 Emiliya YORDANOVA 0+1 0+0 (0+1) 16:49.9 +1:05.8
L2 Daniela KADEVA 0+2 0+1 (0+3) 34:35.9 +2:47.3
L3 Krasimir ANEV 0+1 0+3 (0+4) 53:32.1 +3:28.8
L4 Vladimir ILIEV 0+3 0+0 (0+3) 1:12:31.7 +3:57.4
18 KAZ KAZAKHSTAN 3+4 0+3 (3+7) 1:14:13.7 +5:39.4
L1 Galina VISHNEVSKAYA-SHEPORENKO 0+0 0+1 (0+1) 16:09.1 +25.0
L2 Alina KOLOMIYETS 0+0 0+1 (0+1) 33:48.6 +2:00.0
L3 Roman YEREMIN 3+3 0+0 (3+3) 54:00.6 +3:57.3
L4 Maxim BRAUN 0+1 0+1 (0+2) 1:14:13.7 +5:39.4
19 LTU LITHUANIA 0+4 1+3 (1+7) Lapped
L1 Natalja KOCERGINA 0+2 1+3 (1+5) 18:16.3 +2:32.2
L2 Diana RASIMOVICIUTE 0+2 0+0 (0+2) Lapped
L3 Tomas KAUKENAS Lapped
L4 Vytautas STROLIA Lapped
20 SVK SLOVAKIA 4+6 1+4 (5+10) Lapped
L1 Paulina BATOVSKA FIALKOVA 4+3 1+3 (5+6) 21:33.9 +5:49.8
L2 Anastasiya KUZMINA 0+3 0+1 (0+4) Lapped
L3 Matej KAZAR Lapped
L4 Martin OTCENAS Lapped