Biathlon.LIVE

KOR PyeongChang · World Cup

Official results

Men's 4x7.5km Relay

Relay · men · 4x7.5 km · 2 shootings

your time
local time at the venue · Asia/Seoul
Sun 5 Mar, 19:45
Last update
More info About the race · About Alpensia Biathlon Centre

About the race

Men's 4x7.5km Relay in PyeongChang (South Korea) on 5 Mar 2017 was won by FRANCE with 0+10 penalties and spare rounds in 1:12:09.5, ahead of AUSTRIA (+33.8) and NORWAY (+45.4).

About Alpensia Biathlon Centre

Biathlon arena of the Alpensia resort in Daegwallyeong, Pyeongchang County, at about 750 m, first opened in the late 1990s and rebuilt for the 2018 Winter Olympics with a capacity of 7,500 spectators. Hosted the Biathlon World Championships 2009, all biathlon events of the 2018 Winter Olympics and the Nordic skiing events of the 2018 Winter Paralympics.

# Team Shooting Time Behind
1 FRA FRANCE 0+5 0+5 (0+10) 1:12:09.5
L1 Jean Guillaume BEATRIX 0+1 0+2 (0+3) 17:55.7 +16.1
L2 Simon FOURCADE 0+1 0+0 (0+1) 35:42.3 +0.1
L3 Simon DESTHIEUX 0+1 0+1 (0+2) 53:55.2 0.0
L4 Martin FOURCADE 0+2 0+2 (0+4) 1:12:09.5 0.0
2 AUT AUSTRIA 0+5 0+4 (0+9) 1:12:43.3 +33.8
L1 Lorenz WAEGER 0+0 0+1 (0+1) 18:22.9 +43.3
L2 Simon EDER 0+1 0+1 (0+2) 36:07.8 +25.6
L3 Julian EBERHARD 0+2 0+0 (0+2) 54:11.2 +16.0
L4 Dominik LANDERTINGER 0+2 0+2 (0+4) 1:12:43.3 +33.8
3 NOR NORWAY 0+2 1+6 (1+8) 1:12:54.9 +45.4
L1 Vetle Sjaastad CHRISTIANSEN 0+0 0+0 (0+0) 17:39.6 0.0
L2 Ole Einar BJOERNDALEN 0+2 0+1 (0+3) 35:42.2 0.0
L3 Vegard GJERMUNDSHAUG 0+0 1+3 (1+3) 54:31.4 +36.2
L4 Henrik L'ABEE-LUND 0+0 0+2 (0+2) 1:12:54.9 +45.4
4 RUS RUSSIA 0+3 0+6 (0+9) 1:13:20.6 +1:11.1
L1 Maksim TSVETKOV 0+2 0+1 (0+3) 18:52.4 +1:12.8
L2 Evgenii GARANICHEV 0+0 0+2 (0+2) 36:57.8 +1:15.6
L3 Anton BABIKOV 0+1 0+1 (0+2) 55:19.0 +1:23.8
L4 Anton SHIPULIN 0+0 0+2 (0+2) 1:13:20.6 +1:11.1
5 UKR UKRAINE 0+5 0+2 (0+7) 1:13:37.5 +1:28.0
L1 Artem PRYMA 0+0 0+1 (0+1) 17:45.4 +5.8
L2 Sergii SEMENOV 0+1 0+0 (0+1) 36:02.0 +19.8
L3 Volodymyr SIEMAKOV 0+1 0+0 (0+1) 54:47.6 +52.4
L4 Dmytro PIDRUCHNYI 0+3 0+1 (0+4) 1:13:37.5 +1:28.0
6 GER GERMANY 1+7 0+7 (1+14) 1:13:48.8 +1:39.3
L1 Erik LESSER 0+0 0+2 (0+2) 17:55.2 +15.6
L2 Roman REES 0+2 0+3 (0+5) 36:41.0 +58.8
L3 Benedikt DOLL 1+3 0+0 (1+3) 55:10.7 +1:15.5
L4 Arnd PEIFFER 0+2 0+2 (0+4) 1:13:48.8 +1:39.3
7 CAN CANADA 0+3 0+6 (0+9) 1:15:12.6 +3:03.1
L1 Christian GOW 0+0 0+1 (0+1) 18:07.1 +27.5
L2 Scott GOW 0+0 0+1 (0+1) 36:14.6 +32.4
L3 Nathan SMITH 0+2 0+3 (0+5) 56:14.6 +2:19.4
L4 Brendan GREEN 0+1 0+1 (0+2) 1:15:12.6 +3:03.1
8 CZE CZECHIA 1+5 1+4 (2+9) 1:15:21.3 +3:11.8
L1 Michal SLESINGR 0+1 0+0 (0+1) 18:13.3 +33.7
L2 Tomas KRUPCIK 0+1 1+3 (1+4) 37:32.0 +1:49.8
L3 Jaroslav SOUKUP 0+0 0+1 (0+1) 56:03.8 +2:08.6
L4 Michal KRCMAR 1+3 0+0 (1+3) 1:15:21.3 +3:11.8
9 KAZ KAZAKHSTAN 0+5 0+4 (0+9) 1:15:21.9 +3:12.4
L1 Yan SAVITSKIY 0+0 0+0 (0+0) 17:46.1 +6.5
L2 Vassiliy PODKORYTOV 0+0 0+3 (0+3) 36:33.9 +51.7
L3 Maxim BRAUN 0+2 0+1 (0+3) 56:16.9 +2:21.7
L4 Anton PANTOV 0+3 0+0 (0+3) 1:15:21.9 +3:12.4
10 USA UNITED STATES 0+3 0+6 (0+9) 1:15:22.3 +3:12.8
L1 Lowell BAILEY 0+0 0+0 (0+0) 17:45.1 +5.5
L2 Leif NORDGREN 0+0 0+2 (0+2) 36:31.8 +49.6
L3 Paul SCHOMMER 0+3 0+3 (0+6) 56:50.1 +2:54.9
L4 Sean DOHERTY 0+0 0+1 (0+1) 1:15:22.3 +3:12.8
11 SUI SWITZERLAND 0+3 4+9 (4+12) 1:15:35.0 +3:25.5
L1 Serafin WIESTNER 0+0 0+3 (0+3) 18:06.5 +26.9
L2 Benjamin WEGER 0+2 0+0 (0+2) 36:13.8 +31.6
L3 Jeremy FINELLO 0+1 2+3 (2+4) 55:47.4 +1:52.2
L4 Mario DOLDER 0+0 2+3 (2+3) 1:15:35.0 +3:25.5
12 ITA ITALY 3+6 0+4 (3+10) 1:15:42.2 +3:32.7
L1 Lukas HOFER 3+3 0+0 (3+3) 19:24.3 +1:44.7
L2 Dominik WINDISCH 0+2 0+0 (0+2) 37:35.2 +1:53.0
L3 Giuseppe MONTELLO 0+0 0+1 (0+1) 56:42.5 +2:47.3
L4 Thomas BORMOLINI 0+1 0+3 (0+4) 1:15:42.2 +3:32.7
13 SVK SLOVAKIA 0+5 0+8 (0+13) 1:15:59.0 +3:49.5
L1 Matej KAZAR 0+0 0+0 (0+0) 17:55.3 +15.7
L2 Martin OTCENAS 0+1 0+2 (0+3) 36:47.6 +1:05.4
L3 Tomas HASILLA 0+2 0+3 (0+5) 56:05.0 +2:09.8
L4 Michal SIMA 0+2 0+3 (0+5) 1:15:59.0 +3:49.5
14 LAT LATVIA 0+4 0+7 (0+11) 1:16:41.0 +4:31.5
L1 Daumants LUSA 0+0 0+1 (0+1) 19:02.5 +1:22.9
L2 Ilmars BRICIS 0+1 0+0 (0+1) 38:12.5 +2:30.3
L3 Aleksandrs PATRIJUKS 0+2 0+3 (0+5) 58:09.9 +4:14.7
L4 Andrejs RASTORGUJEVS 0+1 0+3 (0+4) 1:16:41.0 +4:31.5
15 BLR BELARUS 0+4 2+7 (2+11) 1:16:41.1 +4:31.6
L1 Vladimir CHEPELIN 0+2 1+3 (1+5) 19:16.6 +1:37.0
L2 Maksim VARABEI 0+2 0+1 (0+3) 38:18.3 +2:36.1
L3 Dzmitry ABASHEU 0+0 0+0 (0+0) 57:16.5 +3:21.3
L4 Sergey BOCHARNIKOV 0+0 1+3 (1+3) 1:16:41.1 +4:31.6
16 SLO SLOVENIA 0+3 1+6 (1+9) 1:16:42.5 +4:33.0
L1 Miha DOVZAN 0+0 0+1 (0+1) 18:24.3 +44.7
L2 Klemen BAUER 0+2 1+3 (1+5) 37:35.3 +1:53.1
L3 Lenart OBLAK 0+1 0+2 (0+3) 57:17.2 +3:22.0
L4 Rok TRSAN 0+0 0+0 (0+0) 1:16:42.5 +4:33.0
17 JPN JAPAN 1+7 1+7 (2+14) 1:18:18.5 +6:09.0
L1 Mikito TACHIZAKI 0+3 0+0 (0+3) 19:00.2 +1:20.6
L2 Tsukasa KOBONOKI 0+1 0+3 (0+4) 38:24.3 +2:42.1
L3 Kosuke OZAKI 0+0 1+3 (1+3) 58:04.2 +4:09.0
L4 Takuto TERABAYASHI 1+3 0+1 (1+4) 1:18:18.5 +6:09.0
18 EST ESTONIA 1+10 0+4 (1+14) 1:18:26.8 +6:17.3
L1 Rene ZAHKNA 0+1 0+0 (0+1) 18:27.8 +48.2
L2 Kauri KOIV 0+3 0+2 (0+5) 38:30.9 +2:48.7
L3 Martin REMMELG 0+3 0+0 (0+3) 58:25.8 +4:30.6
L4 Kalev ERMITS 1+3 0+2 (1+5) 1:18:26.8 +6:17.3
19 FIN FINLAND 1+5 1+6 (2+11) 1:19:08.4 +6:58.9
L1 Mikko LOUKKAANHUHTA 1+3 0+2 (1+5) 19:46.3 +2:06.7
L2 Tuomas GRONMAN 0+1 0+0 (0+1) 39:18.1 +3:35.9
L3 Sami ORPANA 0+0 0+1 (0+1) 58:29.9 +4:34.7
L4 Matti HAKALA 0+1 1+3 (1+4) 1:19:08.4 +6:58.9
20 KOR KOREA 3+7 0+6 (3+13) 1:19:29.5 +7:20.0
L1 Jongmin KIM 0+0 0+2 (0+2) 19:26.1 +1:46.5
L2 Timofei LAPSHIN 0+1 0+3 (0+4) 38:06.4 +2:24.2
L3 Yonggyu KIM 1+3 0+1 (1+4) 58:10.7 +4:15.5
L4 Jeuk JUN 2+3 0+0 (2+3) 1:19:29.5 +7:20.0
21 LTU LITHUANIA 1+7 1+5 (2+12) Lapped
L1 Tomas KAUKENAS 0+2 0+2 (0+4) 19:05.1 +1:25.5
L2 Karol DOMBROVSKI 0+1 0+0 (0+1) 38:12.6 +2:30.4
L3 Vytautas STROLIA 0+1 1+3 (1+4) 58:00.5 +4:05.3
L4 Rokas SUSLAVICIUS Lapped
22 BUL BULGARIA 1+5 3+5 (4+10) Lapped
L1 Krasimir ANEV 0+1 0+0 (0+1) 18:30.8 +51.2
L2 Anton SINAPOV 0+1 3+3 (3+4) 38:39.3 +2:57.1
L3 Dimitar GERDZHIKOV 1+3 0+2 (1+5) 58:47.2 +4:52.0
L4 Vladimir ILIEV Lapped
23 ROU ROMANIA 0+4 1+5 (1+9) Lapped
L1 George BUTA 0+2 0+0 (0+2) 18:35.6 +56.0
L2 Gheorghe POP 0+1 0+2 (0+3) 38:47.5 +3:05.3
L3 Cornel PUCHIANU 0+1 1+3 (1+4) Lapped
L4 Remus FAUR Lapped
24 POL POLAND 1+5 1+5 (2+10) Lapped
L1 Mateusz JANIK 1+3 1+3 (2+6) 21:22.3 +3:42.7
L2 Grzegorz GUZIK 0+2 0+2 (0+4) Lapped
L3 Lukasz SZCZUREK Lapped
L4 Rafal PENAR Lapped
DNS SWE SWEDEN
L1 Torstein STENERSEN
L2 Sebastian SAMUELSSON
L3 Peppe FEMLING
L4 Jesper NELIN