Biathlon.LIVE

EST Otepaa · IBU Cup

Official results

Mixed Relay 2x6 + 2x7.5km

Relay · mixed · 2x6 + 2x7.5 km · 2 shootings

your time
local time at the venue · Europe/Tallinn
Sun 12 Mar, 12:30
Last update
More info About the race · About Tehvandi Sports Centre

About the race

Mixed Relay 2x6 + 2x7.5km in Otepaa (Estonia) on 12 Mar 2017 was won by NORWAY with 0+7 penalties and spare rounds in 1:24:20.1, ahead of FRANCE (+21.4) and UKRAINE (+26.4).

About Tehvandi Sports Centre

Multi-sport complex (Tehvandi Spordikeskus) with ski stadium, K90 hill and biathlon range. Hosted the Junior World Championships 2018 and 2024, IBU Cups, its first World Cup in March 2022 and the Summer Biathlon World Championships 2024; hosts the Biathlon World Championships 10-21 February 2027 with capacity expanded to about 20,000. Lowest venue on the World Cup circuit.

# Team Shooting Time Behind
1 NOR NORWAY 0+5 0+2 (0+7) 1:24:20.1
L1 Sigrid Bilstad NERAASEN 0+1 0+1 (0+2) 20:19.0 +29.5
L2 Rikke Hald ANDERSEN 0+2 0+0 (0+2) 40:59.6 +1:37.7
L3 Sindre PETTERSEN 0+1 0+1 (0+2) 1:02:43.7 +58.6
L4 Henrik L'ABEE-LUND 0+1 0+0 (0+1) 1:24:20.1 0.0
2 FRA FRANCE 0+3 0+4 (0+7) 1:24:41.5 +21.4
L1 Julia SIMON 0+1 0+0 (0+1) 19:49.5 0.0
L2 Enora LATUILLIERE 0+2 0+1 (0+3) 39:34.9 +13.0
L3 Aristide BEGUE 0+0 0+1 (0+1) 1:02:28.1 +43.0
L4 Antonin GUIGONNAT 0+0 0+2 (0+2) 1:24:41.5 +21.4
3 UKR UKRAINE 0+4 0+3 (0+7) 1:24:46.5 +26.4
L1 Yuliia ZHURAVOK 0+0 0+2 (0+2) 20:16.2 +26.7
L2 Vita SEMERENKO 0+2 0+0 (0+2) 40:47.9 +1:26.0
L3 Ruslan TKALENKO 0+1 0+1 (0+2) 1:02:27.4 +42.3
L4 Andriy DOTSENKO 0+1 0+0 (0+1) 1:24:46.5 +26.4
4 RUS RUSSIA 0+0 1+3 (1+3) 1:24:58.3 +38.2
L1 Olga MOSHCHENKOVA 0+0 0+0 (0+0) 20:00.8 +11.3
L2 Uliana NIGMATULLINA 0+0 0+0 (0+0) 39:21.9 0.0
L3 Timur MAKHAMBETOV 0+0 0+0 (0+0) 1:01:45.1 0.0
L4 Alexander POVARNITSYN 0+0 1+3 (1+3) 1:24:58.3 +38.2
5 AUT AUSTRIA 0+4 0+4 (0+8) 1:25:18.5 +58.4
L1 Katharina KOMATZ 0+3 0+0 (0+3) 19:52.3 +2.8
L2 Simone KUPFNER 0+0 0+3 (0+3) 40:38.9 +1:17.0
L3 Peter BRUNNER 0+0 0+1 (0+1) 1:03:01.0 +1:15.9
L4 David KOMATZ 0+1 0+0 (0+1) 1:25:18.5 +58.4
6 GER GERMANY 0+2 0+5 (0+7) 1:25:34.0 +1:13.9
L1 Karolin HORCHLER 0+0 0+1 (0+1) 20:02.0 +12.5
L2 Helene HENDEL 0+1 0+0 (0+1) 40:37.5 +1:15.6
L3 Philipp HORN 0+1 0+1 (0+2) 1:02:44.2 +59.1
L4 David ZOBEL 0+0 0+3 (0+3) 1:25:34.0 +1:13.9
7 SWE SWEDEN 0+5 0+5 (0+10) 1:26:58.2 +2:38.1
L1 Johanna SKOTTHEIM 0+1 0+1 (0+2) 20:55.2 +1:05.7
L2 Olga ALIFIRAVETS 0+0 0+1 (0+1) 41:17.1 +1:55.2
L3 Christofer ERIKSSON 0+3 0+1 (0+4) 1:03:58.4 +2:13.3
L4 Peppe FEMLING 0+1 0+2 (0+3) 1:26:58.2 +2:38.1
8 SUI SWITZERLAND 1+5 2+7 (3+12) 1:27:01.6 +2:41.5
L1 Susanna MEINEN 0+1 1+3 (1+4) 20:47.4 +57.9
L2 Ladina BURKHALTER 1+3 0+1 (1+4) 41:51.9 +2:30.0
L3 Martin JAEGER 0+1 0+0 (0+1) 1:03:41.1 +1:56.0
L4 Eligius TAMBORNINO 0+0 1+3 (1+3) 1:27:01.6 +2:41.5
9 CZE CZECHIA 1+5 0+8 (1+13) 1:28:44.4 +4:24.3
L1 Kristyna CERNA 1+3 0+3 (1+6) 22:25.2 +2:35.7
L2 Veronika ZVARICOVA 0+0 0+1 (0+1) 42:13.9 +2:52.0
L3 Matej KRUPCIK 0+0 0+3 (0+3) 1:05:07.3 +3:22.2
L4 Tomas KRUPCIK 0+2 0+1 (0+3) 1:28:44.4 +4:24.3
10 SVK SLOVAKIA 0+5 1+8 (1+13) 1:29:53.5 +5:33.4
L1 Alzbeta MAJDISOVA 0+1 0+0 (0+1) 21:03.8 +1:14.3
L2 Terezia POLIAKOVA 0+2 0+3 (0+5) 42:27.3 +3:05.4
L3 Simon BARTKO 0+1 0+2 (0+3) 1:05:18.2 +3:33.1
L4 Michal SIMA 0+1 1+3 (1+4) 1:29:53.5 +5:33.4
11 CAN CANADA 0+4 0+7 (0+11) 1:30:51.1 +6:31.0
L1 Nadia MOSER 0+0 0+1 (0+1) 21:07.7 +1:18.2
L2 Leilani TAM VON BURG 0+1 0+3 (0+4) 43:53.1 +4:31.2
L3 Aidan MILLAR 0+1 0+1 (0+2) 1:07:08.1 +5:23.0
L4 Jules BURNOTTE 0+2 0+2 (0+4) 1:30:51.1 +6:31.0
12 BUL BULGARIA 0+7 0+10 (0+17) 1:30:57.6 +6:37.5
L1 Daniela KADEVA 0+2 0+3 (0+5) 22:03.0 +2:13.5
L2 Dafinka KOEVA 0+2 0+3 (0+5) 43:37.8 +4:15.9
L3 Dimitar PARTALOV 0+2 0+1 (0+3) 1:07:46.8 +6:01.7
L4 Michail KLECHOROV 0+1 0+3 (0+4) 1:30:57.6 +6:37.5
13 EST ESTONIA 0+8 1+8 (1+16) 1:32:55.9 +8:35.8
L1 Kristel VIIGIPUU 0+3 0+1 (0+4) 22:24.1 +2:34.6
L2 Grete GAIM 0+2 0+1 (0+3) 44:46.6 +5:24.7
L3 Kauri KOIV 0+0 0+3 (0+3) 1:07:59.4 +6:14.3
L4 Johan TALIHAERM 0+3 1+3 (1+6) 1:32:55.9 +8:35.8
14 MDA MOLDOVA 0+2 1+3 (1+5) Lapped
L1 Alla GHILENKO 0+1 0+0 (0+1) 21:11.6 +1:22.1
L2 Anastasia NICIPORENKO 0+0 1+3 (1+3) 43:36.3 +4:14.4
L3 Nicolae GAIDUC 0+1 0+0 (0+1) Lapped
L4 Liviu DUBALARI Lapped
15 USA UNITED STATES 2+3 1+3 (3+6) Lapped
L1 Madeleine PHANEUF 0+0 0+0 (0+0) 21:39.7 +1:50.2
L2 Hallie GROSSMAN 2+3 1+3 (3+6) Lapped
L3 Russell CURRIER Lapped
L4 Jake BROWN Lapped
16 ROU ROMANIA 0+4 0+3 (0+7) Lapped
L1 Katalin POTYO 0+2 0+3 (0+5) 25:34.4 +5:44.9
L2 Timea HAJDU Lapped
L3 Denis SERBAN Lapped
L4 Hunor GEGO Lapped
DSQ FIN FINLAND 3+3 1+3 (4+6)
L1 Venla LEHTONEN 0+0 0+0 (0+0) 20:58.5
L2 Johanna PYKAELAEINEN 3+3 1+3 (4+6)
L3 Matti HAKALA
L4 Sami ORPANA
DNS CRO CROATIA
L1 Nika BLAZENIC
L2 Anika KOZICA
L3 Kresimir CRNKOVIC
L4 Filip PETROVIC