Biathlon.LIVE

EST Otepaa · IBU Cup

Official results

Mixed Relay 2x6 + 2x7.5km

Relay · mixed · 2x6 + 2x7.5 km · 2 shootings

your time
local time at the venue · Europe/Tallinn
Wed 8 Mar, 12:30
Last update
More info About the race · About Tehvandi Sports Centre

About the race

Mixed Relay 2x6 + 2x7.5km in Otepaa (Estonia) on 8 Mar 2017 was won by GERMANY with 0+7 penalties and spare rounds in 1:14:34.6, ahead of NORWAY (+20.8) and UKRAINE (+39.9).

About Tehvandi Sports Centre

Multi-sport complex (Tehvandi Spordikeskus) with ski stadium, K90 hill and biathlon range. Hosted the Junior World Championships 2018 and 2024, IBU Cups, its first World Cup in March 2022 and the Summer Biathlon World Championships 2024; hosts the Biathlon World Championships 10-21 February 2027 with capacity expanded to about 20,000. Lowest venue on the World Cup circuit.

# Team Shooting Time Behind
1 GER GERMANY 0+0 0+7 (0+7) 1:14:34.6
L1 Karolin HORCHLER 0+0 0+0 (0+0) 17:48.7 0.0
L2 Marion WIESENSARTER 0+0 0+3 (0+3) 35:52.5 +34.7
L3 Matthias DORFER 0+0 0+1 (0+1) 54:48.8 +0.8
L4 David ZOBEL 0+0 0+3 (0+3) 1:14:34.6 0.0
2 NOR NORWAY 0+1 1+5 (1+6) 1:14:55.4 +20.8
L1 Karoline ERDAL 0+1 0+1 (0+2) 18:02.5 +13.8
L2 Sigrid Bilstad NERAASEN 0+0 0+1 (0+1) 35:39.1 +21.3
L3 Sindre PETTERSEN 0+0 1+3 (1+3) 55:38.6 +50.6
L4 Fredrik GJESBAKK 0+0 0+0 (0+0) 1:14:55.4 +20.8
3 UKR UKRAINE 0+4 1+8 (1+12) 1:15:14.5 +39.9
L1 Vita SEMERENKO 0+1 0+1 (0+2) 17:58.2 +9.5
L2 Iana BONDAR 0+0 0+2 (0+2) 35:17.8 0.0
L3 Andriy DOTSENKO 0+1 0+2 (0+3) 54:48.2 +0.2
L4 Ruslan TKALENKO 0+2 1+3 (1+5) 1:15:14.5 +39.9
4 RUS RUSSIA 0+5 1+6 (1+11) 1:15:15.0 +40.4
L1 Ekaterina NOSKOVA 0+1 0+2 (0+3) 17:49.9 +1.2
L2 Valeriia VASNETCOVA 0+0 0+1 (0+1) 35:20.8 +3.0
L3 Igor MALINOVSKII 0+3 0+0 (0+3) 54:48.0 0.0
L4 Kirill STRELTSOV 0+1 1+3 (1+4) 1:15:15.0 +40.4
5 FRA FRANCE 0+6 0+9 (0+15) 1:17:20.6 +2:46.0
L1 Chloe CHEVALIER 0+3 0+2 (0+5) 19:09.9 +1:21.2
L2 Enora LATUILLIERE 0+0 0+3 (0+3) 36:38.1 +1:20.3
L3 Aristide BEGUE 0+1 0+2 (0+3) 56:32.8 +1:44.8
L4 Antonin GUIGONNAT 0+2 0+2 (0+4) 1:17:20.6 +2:46.0
6 SWE SWEDEN 0+7 2+6 (2+13) 1:17:32.0 +2:57.4
L1 Johanna SKOTTHEIM 0+1 0+0 (0+1) 17:49.0 +0.3
L2 Olga ALIFIRAVETS 0+2 0+1 (0+3) 35:57.2 +39.4
L3 Christofer ERIKSSON 0+2 2+3 (2+5) 56:51.4 +2:03.4
L4 Martin PONSILUOMA 0+2 0+2 (0+4) 1:17:32.0 +2:57.4
7 BLR BELARUS 0+4 1+9 (1+13) 1:17:38.5 +3:03.9
L1 Daria BLASHKO 0+1 0+3 (0+4) 18:02.8 +14.1
L2 Dzinara SMOLSKAYA 0+1 0+0 (0+1) 35:58.1 +40.3
L3 Anton SMOLSKI 0+2 1+3 (1+5) 56:50.6 +2:02.6
L4 Raman SHYNKEVICH 0+0 0+3 (0+3) 1:17:38.5 +3:03.9
8 AUT AUSTRIA 0+3 0+8 (0+11) 1:17:45.6 +3:11.0
L1 Simone KUPFNER 0+0 0+2 (0+2) 18:51.4 +1:02.7
L2 Julia LEITINGER 0+1 0+3 (0+4) 37:12.3 +1:54.5
L3 Kevin PLESSNITZER 0+2 0+1 (0+3) 57:39.7 +2:51.7
L4 Peter BRUNNER 0+0 0+2 (0+2) 1:17:45.6 +3:11.0
9 CZE CZECHIA 0+4 1+7 (1+11) 1:17:47.6 +3:13.0
L1 Kristyna CERNA 0+0 0+1 (0+1) 18:37.5 +48.8
L2 Veronika ZVARICOVA 0+1 1+3 (1+4) 37:12.0 +1:54.2
L3 Tomas VOJIK 0+3 0+2 (0+5) 57:26.2 +2:38.2
L4 Matej KRUPCIK 0+0 0+1 (0+1) 1:17:47.6 +3:13.0
10 SUI SWITZERLAND 4+6 1+5 (5+11) 1:18:21.8 +3:47.2
L1 Irene CADURISCH 2+3 0+0 (2+3) 19:36.6 +1:47.9
L2 Susanna MEINEN 0+0 0+0 (0+0) 37:15.1 +1:57.3
L3 Eligius TAMBORNINO 2+3 0+2 (2+5) 57:56.7 +3:08.7
L4 Martin JAEGER 0+0 1+3 (1+3) 1:18:21.8 +3:47.2
11 USA UNITED STATES 1+6 0+3 (1+9) 1:20:08.4 +5:33.8
L1 Emily DREISSIGACKER 0+2 0+0 (0+2) 18:23.4 +34.7
L2 Hallie GROSSMAN 1+3 0+2 (1+5) 38:30.4 +3:12.6
L3 Alex HOWE 0+1 0+0 (0+1) 58:55.5 +4:07.5
L4 Jakob ELLINGSON 0+0 0+1 (0+1) 1:20:08.4 +5:33.8
12 CAN CANADA 1+6 1+6 (2+12) 1:20:28.1 +5:53.5
L1 Leilani TAM VON BURG 1+3 0+0 (1+3) 19:55.3 +2:06.6
L2 Nadia MOSER 0+0 1+3 (1+3) 39:03.0 +3:45.2
L3 Carsen CAMPBELL 0+2 0+0 (0+2) 59:48.3 +5:00.3
L4 Aidan MILLAR 0+1 0+3 (0+4) 1:20:28.1 +5:53.5
13 FIN FINLAND 1+8 1+7 (2+15) Lapped
L1 Johanna PYKAELAEINEN 0+2 0+3 (0+5) 19:53.8 +2:05.1
L2 Venla LEHTONEN 0+2 1+3 (1+5) 39:53.6 +4:35.8
L3 Sami ORPANA 0+1 0+1 (0+2) 1:00:37.6 +5:49.6
L4 Matti HAKALA Lapped
14 MDA MOLDOVA 0+2 1+9 (1+11) Lapped
L1 Alla GHILENKO 0+0 1+3 (1+3) 19:26.5 +1:37.8
L2 Anastasia NICIPORENKO 0+2 0+3 (0+5) 39:06.7 +3:48.9
L3 Liviu DUBALARI 0+0 0+3 (0+3) Lapped
L4 Nicolae GAIDUC Lapped
15 EST ESTONIA 0+6 0+3 (0+9) Lapped
L1 Kristel VIIGIPUU 0+1 0+0 (0+1) 19:52.4 +2:03.7
L2 Grete GAIM 0+2 0+3 (0+5) 40:39.9 +5:22.1
L3 Johan TALIHAERM Lapped
L4 Robert HELDNA Lapped
16 BUL BULGARIA 1+4 1+6 (2+10) Lapped
L1 Maria ZDRAVKOVA 1+3 1+3 (2+6) 21:29.0 +3:40.3
L2 Dafinka KOEVA 0+1 0+3 (0+4) Lapped
L3 Dimitar PARTALOV Lapped
L4 Michail KLECHOROV Lapped
17 ROU ROMANIA 1+3 1+6 (2+9) Lapped
L1 Eniko ONODI 1+3 1+3 (2+6) 21:35.0 +3:46.3
L2 Katalin POTYO 0+0 0+3 (0+3) Lapped
L3 Marius UNGUREANU Lapped
L4 Denis SERBAN Lapped
18 CRO CROATIA 0+3 0+1 (0+4) Lapped
L1 Nika BLAZENIC 0+1 0+1 (0+2) 22:52.0 +5:03.3
L2 Anika KOZICA Lapped
L3 Filip PETROVIC Lapped
L4 Kresimir CRNKOVIC Lapped