Biathlon.LIVE

GER Ruhpolding · World Cup

Official results

Men's 20km Individual

Individual · men · 20 km · 4 shootings

your time
local time at the venue · Europe/Berlin
Wed 13 Jan, 14:15
Last update
More info About the race · About Chiemgau Arena

About the race

Men's 20km Individual in Ruhpolding (Germany) on 13 Jan 2016 was won by Martin FOURCADE (FRA) with 1 miss in 50:53.9, ahead of Simon EDER (+17.5) and Anton SHIPULIN (+28.9).

About Chiemgau Arena

Formerly Stadion am Zirmberg, construction began 1977; extensively rebuilt in 2010 for the 2012 World Championships. Capacity up to 13,000 in the stadium and around 30,000 including course standing areas. Hosted the Biathlon World Championships 1979, 1985, 1996 and 2012; known for calm shooting-range conditions.

# Athlete Shooting Time Behind
1 FRA Martin FOURCADE 0+0+1+0 (1) 50:53.9
2 AUT Simon EDER 0+0+0+1 (1) 51:11.4 +17.5
3 RUS Anton SHIPULIN 0+0+1+0 (1) 51:22.8 +28.9
4 CZE Ondrej MORAVEC 0+0+0+0 (0) 51:30.9 +37.0
5 RUS Maksim TSVETKOV 0+0+0+0 (0) 51:51.9 +58.0
6 RUS Evgenii GARANICHEV 0+0+0+1 (1) 52:00.9 +1:07.0
7 SWE Torstein STENERSEN 0+0+0+1 (1) 52:35.8 +1:41.9
8 GER Benedikt DOLL 0+2+0+0 (2) 52:47.9 +1:54.0
9 NOR Erlend BJOENTEGAARD 0+1+0+1 (2) 52:58.4 +2:04.5
10 CZE Michal KRCMAR 0+1+0+0 (1) 53:12.9 +2:19.0
11 NOR Tarjei BOE 0+1+0+1 (2) 53:14.0 +2:20.1
12 BUL Krasimir ANEV 0+0+0+1 (1) 53:19.8 +2:25.9
13 ITA Lukas HOFER 0+1+0+0 (1) 53:27.8 +2:33.9
14 USA Lowell BAILEY 1+0+0+0 (1) 53:40.9 +2:47.0
15 GER Andreas BIRNBACHER 1+1+0+0 (2) 53:49.3 +2:55.4
16 NOR Johannes Thingnes BOE 0+0+1+3 (4) 53:50.5 +2:56.6
17 GER Erik LESSER 1+1+2+0 (4) 54:02.4 +3:08.5
18 CAN Brendan GREEN 1+1+0+0 (2) 54:04.2 +3:10.3
19 UKR Vitaliy KILCHYTSKYY 0+1+0+1 (2) 54:04.9 +3:11.0
20 SVK Matej KAZAR 1+0+0+0 (1) 54:10.1 +3:16.2
21 GER Johannes KUEHN 0+2+1+1 (4) 54:11.3 +3:17.4
22 AUT David KOMATZ 0+1+0+2 (3) 54:12.3 +3:18.4
23 SWE Fredrik LINDSTROEM 0+1+0+1 (2) 54:14.1 +3:20.2
24 AUT Dominik LANDERTINGER 0+1+0+2 (3) 54:15.0 +3:21.1
25 NOR Lars Helge BIRKELAND 0+0+1+1 (2) 54:18.6 +3:24.7
26 UKR Oleksandr ZHYRNYI 0+0+1+0 (1) 54:23.7 +3:29.8
27 USA Leif NORDGREN 0+0+1+2 (3) 54:26.7 +3:32.8
28 FRA Quentin FILLON MAILLET 0+0+0+2 (2) 54:29.8 +3:35.9
29 NOR Emil Hegle SVENDSEN 0+1+1+1 (3) 54:38.9 +3:45.0
30 USA Tim BURKE 1+0+1+1 (3) 54:39.1 +3:45.2
31 ITA Dominik WINDISCH 0+2+1+0 (3) 54:41.9 +3:48.0
32 RUS Alexey VOLKOV 2+0+0+0 (2) 54:49.0 +3:55.1
33 CZE Michal SLESINGR 0+1+1+1 (3) 54:50.0 +3:56.1
34 EST Rene ZAHKNA 0+1+1+0 (2) 54:50.3 +3:56.4
35 SVK Miroslav MATIASKO 0+2+0+1 (3) 55:00.6 +4:06.7
36 SLO Jakov FAK 0+2+0+1 (3) 55:00.9 +4:07.0
37 KAZ Yan SAVITSKIY 0+0+0+1 (1) 55:02.8 +4:08.9
38 BLR Dmitriy DYUZHEV 0+1+1+1 (3) 55:05.4 +4:11.5
39 ITA Christian DE LORENZI 0+0+1+1 (2) 55:07.2 +4:13.3
40 SUI Jeremy FINELLO 0+0+2+1 (3) 55:07.3 +4:13.4
41 CZE Adam VACLAVIK 1+0+0+3 (4) 55:07.7 +4:13.8
42 ITA Thomas BORMOLINI 0+2+0+1 (3) 55:07.9 +4:14.0
43 UKR Dmytro PIDRUCHNYI 0+0+0+1 (1) 55:09.2 +4:15.3
44 NOR Ole Einar BJOERNDALEN 0+1+2+1 (4) 55:24.3 +4:30.4
45 BUL Dimitar GERDZHIKOV 1+0+0+0 (1) 55:24.9 +4:31.0
46 CAN Christian GOW 0+1+0+0 (1) 55:25.9 +4:32.0
47 POL Lukasz SZCZUREK 0+1+1+0 (2) 55:29.6 +4:35.7
48 FRA Simon FOURCADE 0+1+1+0 (2) 55:31.4 +4:37.5
49 LAT Andrejs RASTORGUJEVS 1+0+3+1 (5) 55:35.9 +4:42.0
50 SLO Rok TRSAN 0+1+1+1 (3) 55:36.6 +4:42.7
51 CAN Nathan SMITH 0+2+1+0 (3) 55:38.4 +4:44.5
52 CAN Macx DAVIES 1+0+1+0 (2) 55:40.2 +4:46.3
53 CZE Tomas KRUPCIK 1+1+0+1 (3) 55:41.6 +4:47.7
54 SWE Jesper NELIN 0+1+1+0 (2) 55:43.8 +4:49.9
55 AUT Julian EBERHARD 0+2+0+2 (4) 55:58.0 +5:04.1
56 AUT Sven GROSSEGGER 1+1+2+0 (4) 55:59.6 +5:05.7
57 RUS Ivan TCHEREZOV 2+1+1+0 (4) 56:00.1 +5:06.2
58 POL Grzegorz GUZIK 0+2+0+1 (3) 56:06.0 +5:12.1
59 UKR Sergii SEMENOV 1+1+0+2 (4) 56:09.0 +5:15.1
60 BLR Vladimir CHEPELIN 1+1+1+1 (4) 56:09.7 +5:15.8
61 FRA Jean Guillaume BEATRIX 0+3+0+1 (4) 56:16.2 +5:22.3
62 GER Arnd PEIFFER 0+1+1+1 (3) 56:45.4 +5:51.5
63 JPN Junji NAGAI 3+0+0+0 (3) 56:59.1 +6:05.2
64 LTU Vytautas STROLIA 0+2+0+2 (4) 57:02.7 +6:08.8
65 BLR Dzmitry ABASHEU 1+1+1+2 (5) 57:05.4 +6:11.5
66 POL Krzysztof PLYWACZYK 0+1+0+2 (3) 57:13.8 +6:19.9
67 BUL Vladimir ILIEV 2+0+0+1 (3) 57:20.0 +6:26.1
68 BUL Michail KLECHOROV 0+2+0+2 (4) 57:20.8 +6:26.9
69 SVK Martin OTCENAS 1+2+1+1 (5) 57:23.2 +6:29.3
70 ROU Remus FAUR 0+0+1+2 (3) 57:28.3 +6:34.4
71 FRA Antonin GUIGONNAT 1+0+0+3 (4) 57:40.6 +6:46.7
72 RUS Dmitry MALYSHKO 0+2+5+0 (7) 57:44.1 +6:50.2
73 GBR Scott DIXON 1+0+1+0 (2) 57:52.3 +6:58.4
74 EST Kauri KOIV 1+2+1+0 (4) 57:56.0 +7:02.1
75 USA Sean DOHERTY 1+0+2+0 (3) 57:57.3 +7:03.4
76 KAZ Vassiliy PODKORYTOV 1+2+1+0 (4) 58:03.7 +7:09.8
77 EST Kalev ERMITS 0+2+2+2 (6) 58:04.0 +7:10.1
78 JPN Mikito TACHIZAKI 0+1+1+1 (3) 58:15.4 +7:21.5
79 KAZ Anton PANTOV 2+1+0+3 (6) 58:20.7 +7:26.8
80 LTU Karol DOMBROVSKI 0+0+3+1 (4) 58:30.6 +7:36.7
81 FIN Tuomas GRONMAN 0+2+1+1 (4) 58:43.7 +7:49.8
82 ROU George BUTA 0+2+0+2 (4) 58:49.0 +7:55.1
83 SWE Ted ARMGREN 1+2+1+1 (5) 58:51.9 +7:58.0
84 SUI Serafin WIESTNER 0+3+0+1 (4) 58:54.9 +8:01.0
85 SUI Benjamin WEGER 4+1+1+0 (6) 58:55.0 +8:01.1
86 SUI Mario DOLDER 1+2+2+1 (6) 59:10.6 +8:16.7
87 LAT Daumants LUSA 0+1+0+3 (4) 59:30.0 +8:36.1
88 EST Jan TREIER 2+2+1+0 (5) 59:37.2 +8:43.3
89 SLO Miha DOVZAN 2+1+2+1 (6) 59:46.7 +8:52.8
90 FIN Sami ORPANA 2+2+0+1 (5) 59:50.8 +8:56.9
91 KOR Jongmin KIM 1+0+2+2 (5) 59:57.1 +9:03.2
92 BLR Aliaksandr DAROZHKA 0+2+1+2 (5) 1:00:06.8 +9:12.9
93 CZE Jaroslav SOUKUP 2+2+1+2 (7) 1:00:22.8 +9:28.9
94 ROU Cornel PUCHIANU 2+2+1+1 (6) 1:00:31.3 +9:37.4
95 LTU Tomas KAUKENAS 1+2+4+1 (8) 1:01:04.2 +10:10.3
96 FRA Fabien CLAUDE 2+4+1+4 (11) 1:01:29.5 +10:35.6
97 SUI Martin JAEGER 3+5+1+1 (10) 1:01:31.0 +10:37.1
98 FIN Mikael KOIVUNEN 0+1+2+1 (4) 1:01:43.2 +10:49.3
99 GBR Marcel LAPONDER 0+2+1+1 (4) 1:02:11.9 +11:18.0
100 CAN Scott GOW 1+3+2+2 (8) 1:02:20.9 +11:27.0
101 LAT Roberts SLOTINS 2+2+2+2 (8) 1:04:03.4 +13:09.5
102 SVK Tomas HASILLA 2+1+0+4 (7) 1:04:08.5 +13:14.6
103 SLO Lenart OBLAK 1+2+4+2 (9) 1:04:29.2 +13:35.3
DNF SLO Klemen BAUER 0+3
DNS GER Simon SCHEMPP
DNS UKR Volodymyr SIEMAKOV